South Africa - International tourism
| Date | Annual arrivals |
|---|---|
| 2022 | 5,698,000 |
| 2021 | 2,256,000 |
| 2020 | 2,802,000 |
| 2019 | 10,227,500 |
| 2018 | 10,472,000 |
| 2017 | 10,285,000 |
| 2016 | 10,044,000 |
| 2015 | 8,904,000 |
| 2014 | 9,549,000 |
| 2013 | 9,537,000 |
| 2012 | 9,188,000 |
| 2011 | 8,339,000 |
| 2010 | 8,074,000 |
| 2009 | 7,012,000 |
| 2008 | 9,592,000 |
| 2007 | 9,091,000 |
| 2006 | 8,396,000 |
| 2005 | 7,369,000 |
| 2004 | 6,678,000 |
| 2003 | 6,505,000 |
| 2002 | 6,430,000 |
| 2001 | 5,787,000 |
| 2000 | 5,872,000 |
| 1999 | 5,890,000 |
| 1998 | 5,732,000 |
| 1997 | 4,976,000 |
| 1996 | 4,915,000 |
| 1995 | 4,488,000 |
<< 2017Tourist arrivals in South Africa by country of residence (2018)
<< 2017Tourist arrivals in South Africa by country of residence (2018)
| Countries | Annual arrivals | |
|---|---|---|
| Zimbabwe | 2,208,930 | |
| Lesotho | 1,739,188 | |
| Mozambique | 1,360,896 | |
| Eswatini | 883,735 | |
| Botswana | 688,566 | |
| United Kingdom | 430,708 | |
| United States | 376,892 | |
| Germany | 343,229 | |
| Namibia | 200,367 | |
| Malawi | 197,317 | |
| France | 186,251 | |
| Zambia | 165,968 | |
| Netherlands | 146,925 | |
| Australia | 115,846 | |
| China | 96,915 | |
| India | 93,428 | |
| Brazil | 70,539 | |
| Canada | 67,779 | |
| Angola | 64,859 | |
| Italy | 63,870 | |
| Switzerland | 58,320 | |
| Belgium | 57,232 | |
| Nigeria | 53,769 | |
| Sweden | 48,740 | |
| Spain | 41,766 | |
| Tanzania | 36,473 | |
| Democratic Republic of the Congo | 35,356 | |
| Portugal | 31,754 | |
| Ireland | 31,597 | |
| Austria | 30,119 | |
