Saint Vincent and the Grenadines - International tourism
| Date | Annual arrivals |
|---|---|
| 2022 | 59,000 |
| 2021 | 24,200 |
| 2020 | 27,000 |
| 2019 | 84,000 |
| 2018 | 80,000 |
| 2017 | 76,000 |
| 2016 | 79,000 |
| 2015 | 75,000 |
| 2014 | 71,000 |
| 2013 | 72,000 |
| 2012 | 74,000 |
| 2011 | 74,000 |
| 2010 | 72,000 |
| 2009 | 75,000 |
| 2008 | 84,000 |
| 2007 | 90,000 |
| 2006 | 97,000 |
| 2005 | 96,000 |
| 2004 | 87,000 |
| 2003 | 79,000 |
| 2002 | 78,000 |
| 2001 | 71,000 |
| 2000 | 73,000 |
| 1999 | 68,000 |
| 1998 | 67,000 |
| 1997 | 65,000 |
| 1996 | 58,000 |
| 1995 | 60,000 |
<< 2017Tourist arrivals in Saint Vincent and the Grenadines by country of residence (2018)
<< 2017Tourist arrivals in Saint Vincent and the Grenadines by country of residence (2018)
| Countries | Annual arrivals | |
|---|---|---|
| United States | 26,351 | |
| Canada | 9,822 | |
| Ireland | 0 | |
| Italy | 0 | |
| Saint Lucia | 0 | |
| Netherlands | 0 | |
| Norway | 0 | |
| Sweden | 0 | |
| Trinidad and Tobago | 0 | |
| Grenada | 0 | |
| United Kingdom | 0 | |
| France | 0 | |
| Spain | 0 | |
| Germany | 0 | |
| Switzerland | 0 | |
| Belgium | 0 | |
| Barbados | 0 | |
| Antigua and Barbuda | 0 | |
