Palau - International tourism
| Date | Annual arrivals |
|---|---|
| 2020 | 18,400 |
| 2019 | 94,000 |
| 2018 | 106,000 |
| 2017 | 123,000 |
| 2016 | 138,000 |
| 2015 | 162,000 |
| 2014 | 140,000 |
| 2013 | 108,000 |
| 2012 | 120,000 |
| 2011 | 111,000 |
| 2010 | 85,000 |
| 2009 | 71,000 |
| 2008 | 81,000 |
| 2007 | 88,000 |
| 2006 | 82,000 |
| 2005 | 81,000 |
| 2004 | 89,000 |
| 2003 | 63,000 |
| 2002 | 59,000 |
| 2001 | 54,000 |
| 2000 | 58,000 |
| 1999 | 55,000 |
| 1998 | 64,000 |
| 1997 | 74,000 |
| 1996 | 69,000 |
| 1995 | 53,000 |
<< 2017Tourist arrivals in Palau by country of residence (2018)
<< 2017Tourist arrivals in Palau by country of residence (2018)
| Countries | Annual arrivals | |
|---|---|---|
| China | 41,317 | |
| Japan | 22,416 | |
| South Korea | 14,347 | |
| Taiwan | 11,386 | |
| United States | 7,960 | |
| Philippines | 1,033 | |
| Germany | 1,004 | |
| Australia | 632 | |
| Federated States of Micronesia | 556 | |
| United Kingdom | 507 | |
| Canada | 465 | |
| France | 375 | |
| Italy | 350 | |
| Russia | 311 | |
| Switzerland | 294 | |
| Spain | 219 | |
| Singapore | 188 | |
| Czechia | 184 | |
| Thailand | 170 | |
| Marshall Islands | 156 | |
| Malaysia | 155 | |
| Austria | 155 | |
| New Zealand | 154 | |
| Indonesia | 153 | |
| Poland | 128 | |
| Sweden | 79 | |
| India | 77 | |
| Fiji | 74 | |
| Brazil | 72 | |
| Belgium | 65 | |
