Panama - International tourism
| Date | Annual arrivals |
|---|---|
| 2022 | 1,488,000 |
| 2021 | 618,000 |
| 2020 | 414,000 |
| 2019 | 1,753,000 |
| 2018 | 1,785,000 |
| 2017 | 1,843,000 |
| 2016 | 1,921,000 |
| 2015 | 2,110,000 |
| 2014 | 1,745,000 |
| 2013 | 1,658,000 |
| 2012 | 1,606,000 |
| 2011 | 1,473,000 |
| 2010 | 1,324,000 |
| 2009 | 1,200,000 |
| 2008 | 1,247,000 |
| 2007 | 1,103,000 |
| 2006 | 843,000 |
| 2005 | 702,000 |
| 2004 | 621,000 |
| 2003 | 566,000 |
| 2002 | 534,000 |
| 2001 | 519,000 |
| 2000 | 484,000 |
| 1999 | 457,000 |
| 1998 | 431,000 |
| 1997 | 421,000 |
| 1996 | 362,000 |
| 1995 | 345,000 |
