Montenegro - International tourism
| Date | Annual arrivals |
|---|---|
| 2022 | 2,036,000 |
| 2021 | 1,554,000 |
| 2020 | 351,000 |
| 2019 | 2,510,000 |
| 2018 | 2,077,000 |
| 2017 | 1,877,000 |
| 2016 | 1,662,000 |
| 2015 | 1,560,000 |
| 2014 | 1,350,000 |
| 2013 | 1,324,000 |
| 2012 | 1,264,000 |
| 2011 | 1,201,000 |
| 2010 | 1,088,000 |
| 2009 | 1,044,000 |
| 2008 | 1,031,000 |
| 2007 | 984,000 |
| 2006 | 378,000 |
| 2005 | 272,000 |
| 2004 | 188,000 |
| 2003 | 142,000 |
| 2002 | 136,000 |
