Mongolia - International tourism
| Date | Annual arrivals |
|---|---|
| 2022 | 286,000 |
| 2021 | 33,000 |
| 2020 | 58,900 |
| 2019 | 577,000 |
| 2018 | 529,000 |
| 2017 | 469,000 |
| 2016 | 404,000 |
| 2015 | 386,000 |
| 2014 | 393,000 |
| 2013 | 418,000 |
| 2012 | 476,000 |
| 2011 | 460,000 |
| 2010 | 456,000 |
| 2009 | 412,000 |
| 2008 | 446,000 |
| 2007 | 452,000 |
| 2006 | 404,000 |
| 2005 | 339,000 |
| 2004 | 301,000 |
| 2003 | 201,000 |
| 2002 | 229,000 |
| 2001 | 187,000 |
| 2000 | 154,000 |
| 1999 | 155,000 |
| 1998 | 165,000 |
| 1997 | 82,000 |
| 1996 | 71,000 |
| 1995 | 108,000 |
<< 2017Tourist arrivals in Mongolia by country of residence (2018)
<< 2017Tourist arrivals in Mongolia by country of residence (2018)
| Countries | Annual arrivals | |
|---|---|---|
| China | 163,979 | |
| Russia | 129,095 | |
| South Korea | 84,184 | |
| Japan | 20,990 | |
| United States | 17,838 | |
| Kazakhstan | 16,144 | |
| Germany | 10,819 | |
| France | 9,773 | |
| Australia | 7,495 | |
| United Kingdom | 5,905 | |
| Taiwan | 5,233 | |
| Netherlands | 3,777 | |
| Canada | 3,578 | |
| Italy | 3,192 | |
| Hong Kong | 3,121 | |
| Türkiye | 2,699 | |
| Switzerland | 2,665 | |
| Singapore | 2,649 | |
| India | 2,298 | |
| Thailand | 2,259 | |
| Belarus | 2,210 | |
| Spain | 1,969 | |
| Malaysia | 1,731 | |
| Ukraine | 1,541 | |
| Belgium | 1,505 | |
| Austria | 1,349 | |
| Poland | 1,196 | |
| Philippines | 1,169 | |
| Sweden | 1,154 | |
| Czechia | 1,116 | |
