Lithuania - International tourism
| Date | Annual arrivals |
|---|---|
| 2022 | 2,169,000 |
| 2021 | 948,000 |
| 2020 | 937,000 |
| 2019 | 2,875,000 |
| 2018 | 2,825,000 |
| 2017 | 2,523,000 |
| 2016 | 2,296,000 |
| 2015 | 2,071,000 |
| 2014 | 2,063,000 |
| 2013 | 2,012,000 |
| 2012 | 1,900,000 |
| 2011 | 1,775,000 |
| 2010 | 1,507,000 |
| 2009 | 1,341,000 |
| 2008 | 1,611,000 |
| 2007 | 1,486,000 |
| 2006 | 2,180,000 |
| 2005 | 2,000,000 |
| 2004 | 1,800,000 |
| 2003 | 1,491,000 |
| 2002 | 1,428,000 |
| 2001 | 1,271,000 |
| 2000 | 1,083,000 |
| 1999 | 1,422,000 |
| 1998 | 1,416,000 |
| 1997 | 1,012,000 |
| 1996 | 832,000 |
| 1995 | 650,000 |
<< 2017Tourist arrivals in Lithuania by country of residence (2018)
<< 2017Tourist arrivals in Lithuania by country of residence (2018)
| Countries | Annual arrivals | |
|---|---|---|
| Belarus | 443,000 | |
| Latvia | 362,100 | |
| Russia | 286,200 | |
| Poland | 249,500 | |
| Germany | 241,500 | |
| United Kingdom | 133,300 | |
| Ukraine | 110,100 | |
| Estonia | 82,900 | |
| Norway | 77,700 | |
| Finland | 69,100 | |
| Sweden | 68,400 | |
| United States | 54,500 | |
| Denmark | 53,900 | |
| Italy | 52,700 | |
| France | 49,300 | |
| Spain | 43,000 | |
| Belgium | 33,000 | |
| Netherlands | 31,600 | |
| Japan | 30,800 | |
| Israel | 28,800 | |
| Austria | 25,700 | |
| Ireland | 22,200 | |
| Switzerland | 15,800 | |
| Czechia | 15,500 | |
| Portugal | 7,700 | |
| Kazakhstan | 6,500 | |
| China | 0 | |
| Türkiye | 0 | |
