Fiji - International tourism
Date | Annual arrivals |
---|---|
2022 | 636,300 |
2021 | 32,000 |
2020 | 146,900 |
2019 | 894,000 |
2018 | 870,000 |
2017 | 843,000 |
2016 | 792,000 |
2015 | 755,000 |
2014 | 693,000 |
2013 | 659,000 |
2012 | 661,000 |
2011 | 675,000 |
2010 | 632,000 |
2009 | 542,000 |
2008 | 585,000 |
2007 | 540,000 |
2006 | 549,000 |
2005 | 545,000 |
2004 | 504,000 |
2003 | 431,000 |
2002 | 398,000 |
2001 | 348,000 |
2000 | 294,000 |
1999 | 410,000 |
1998 | 371,000 |
1997 | 359,000 |
1996 | 340,000 |
1995 | 318,000 |
<< 2017Tourist arrivals in Fiji by country of residence (2018)
<< 2017Tourist arrivals in Fiji by country of residence (2018)
Countries | Annual arrivals | |
---|---|---|
Australia | 365,660 | |
New Zealand | 198,718 | |
United States | 86,075 | |
China | 49,271 | |
United Kingdom | 16,297 | |
Canada | 13,220 | |
Japan | 11,903 | |
Germany | 9,658 | |
South Korea | 8,176 | |
France | 6,443 | |
India | 5,901 | |
Italy | 3,359 | |
Switzerland | 2,583 | |
Netherlands | 1,770 | |
Spain | 1,561 | |
Sweden | 1,513 | |
Denmark | 1,500 | |
Hong Kong | 1,061 | |
Norway | 996 | |
Austria | 959 | |
Russia | 863 | |
Finland | 631 |