Brazil - International tourism
| Date | Annual arrivals |
|---|---|
| 2022 | 3,630,000 |
| 2021 | 746,000 |
| 2020 | 2,146,000 |
| 2019 | 6,353,000 |
| 2018 | 6,621,000 |
| 2017 | 6,589,000 |
| 2016 | 6,547,000 |
| 2015 | 6,306,000 |
| 2014 | 6,430,000 |
| 2013 | 5,813,000 |
| 2012 | 5,677,000 |
| 2011 | 5,433,000 |
| 2010 | 5,161,000 |
| 2009 | 4,802,000 |
| 2008 | 5,050,000 |
| 2007 | 5,026,000 |
| 2006 | 5,017,000 |
| 2005 | 5,358,000 |
| 2004 | 4,794,000 |
| 2003 | 4,133,000 |
| 2002 | 3,785,000 |
| 2001 | 4,773,000 |
| 2000 | 5,313,000 |
| 1999 | 5,107,000 |
| 1998 | 4,818,000 |
| 1997 | 2,850,000 |
| 1996 | 2,666,000 |
| 1995 | 1,991,000 |
<< 2017Tourist arrivals in Brazil by country of residence (2018)
<< 2017Tourist arrivals in Brazil by country of residence (2018)
| Countries | Annual arrivals | |
|---|---|---|
| Argentina | 2,498,483 | |
| United States | 538,532 | |
| Chile | 387,470 | |
| Paraguay | 356,897 | |
| Uruguay | 348,336 | |
| France | 238,345 | |
| Germany | 209,039 | |
| Italy | 175,763 | |
| United Kingdom | 154,586 | |
| Spain | 147,159 | |
| Portugal | 145,816 | |
| Colombia | 131,596 | |
| Bolivia | 126,253 | |
| Peru | 121,326 | |
| Mexico | 79,891 | |
| Canada | 71,160 | |
| Switzerland | 70,040 | |
| Japan | 63,708 | |
| Netherlands | 62,651 | |
| China | 56,333 | |
| Australia | 42,235 | |
| Venezuela | 40,761 | |
| South Korea | 33,845 | |
| Israel | 33,326 | |
| Belgium | 31,004 | |
| Austria | 29,643 | |
| Ecuador | 29,374 | |
| Sweden | 26,498 | |
| Ireland | 23,917 | |
| Poland | 21,677 | |
