Botswana - International tourism
Date | Annual arrivals |
---|---|
2018 | 1,655,000 |
2017 | 1,623,000 |
2016 | 1,574,000 |
2015 | 1,528,000 |
2014 | 1,966,000 |
2013 | 1,544,000 |
2012 | 1,614,000 |
2010 | 1,973,000 |
2009 | 1,721,000 |
2008 | 2,101,000 |
2007 | 1,736,000 |
2006 | 1,426,000 |
2005 | 1,474,000 |
2004 | 1,523,000 |
2003 | 1,406,000 |
2002 | 1,274,000 |
2001 | 1,193,000 |
2000 | 1,104,000 |
1999 | 843,000 |
1998 | 750,000 |
1997 | 607,000 |
1996 | 512,000 |
1995 | 521,000 |
<< 2017Tourist arrivals in Botswana by country of residence (2018)
<< 2017Tourist arrivals in Botswana by country of residence (2018)
Countries | Annual arrivals | |
---|---|---|
Portugal | 0 | |
Norway | 0 | |
Netherlands | 0 | |
Nicaragua | 0 | |
Nigeria | 0 | |
Niger | 0 | |
Namibia | 0 | |
Mozambique | 0 | |
Malaysia | 0 | |
Mexico | 0 | |
Malawi | 0 | |
Nepal | 0 | |
Nauru | 0 | |
State of Palestine | 0 | |
Poland | 0 | |
Pakistan | 0 | |
Philippines | 0 | |
Peru | 0 | |
Panama | 0 | |
Oman | 0 | |
New Zealand | 0 | |
Maldives | 0 | |
Mauritius | 0 | |
Libya | 0 | |
Latvia | 0 | |
Luxembourg | 0 | |
Lithuania | 0 | |
Lesotho | 0 | |
Liberia | 0 | |
Sri Lanka | 0 |