Barbados - International tourism
| Date | Annual arrivals |
|---|---|
| 2022 | 539,700 |
| 2021 | 144,800 |
| 2020 | 207,400 |
| 2019 | 523,000 |
| 2018 | 680,000 |
| 2017 | 664,000 |
| 2016 | 632,000 |
| 2015 | 592,000 |
| 2014 | 521,000 |
| 2013 | 509,000 |
| 2012 | 536,000 |
| 2011 | 568,000 |
| 2010 | 532,000 |
| 2009 | 519,000 |
| 2008 | 568,000 |
| 2007 | 575,000 |
| 2006 | 563,000 |
| 2005 | 548,000 |
| 2004 | 552,000 |
| 2003 | 531,000 |
| 2002 | 498,000 |
| 2001 | 507,000 |
| 2000 | 545,000 |
| 1999 | 515,000 |
| 1998 | 512,000 |
| 1997 | 472,000 |
| 1996 | 447,000 |
| 1995 | 442,000 |
<< 2017Tourist arrivals in Barbados by country of residence (2018)
<< 2017Tourist arrivals in Barbados by country of residence (2018)
| Countries | Annual arrivals | |
|---|---|---|
| United Kingdom | 220,454 | |
| United States | 204,805 | |
| Canada | 86,622 | |
| Trinidad and Tobago | 32,645 | |
| Guyana | 12,162 | |
| Saint Vincent and the Grenadines | 10,858 | |
| Germany | 10,675 | |
| Jamaica | 9,901 | |
| Saint Lucia | 9,810 | |
| Dominica | 7,169 | |
| Antigua and Barbuda | 6,294 | |
| Grenada | 5,385 | |
| France | 5,164 | |
| Ireland | 3,540 | |
| Italy | 3,382 | |
| Saint Kitts and Nevis | 3,242 | |
| Netherlands | 2,025 | |
| Australia | 1,986 | |
| Switzerland | 1,966 | |
| Sweden | 1,827 | |
| Bahamas | 1,591 | |
| China | 1,585 | |
| Spain | 1,323 | |
| Panama | 1,218 | |
| Brazil | 1,216 | |
| India | 1,202 | |
| Venezuela | 1,031 | |
| Haiti | 990 | |
| Denmark | 984 | |
| Norway | 923 | |
