Bangladesh - International tourism
Date | Annual arrivals |
---|---|
2019 | 323,295 |
2018 | 267,209 |
2017 | 1,026,000 |
2016 | 830,000 |
2015 | 643,000 |
2014 | 125,000 |
2013 | 148,000 |
2012 | 125,000 |
2011 | 155,000 |
2010 | 303,000 |
2009 | 267,000 |
2008 | 467,000 |
2007 | 289,000 |
2006 | 200,000 |
2005 | 208,000 |
2004 | 271,000 |
2003 | 245,000 |
2002 | 207,000 |
2001 | 207,000 |
2000 | 199,000 |
1999 | 173,000 |
1998 | 172,000 |
1997 | 182,000 |
1996 | 166,000 |
1995 | 156,000 |
<< 2013Tourist arrivals in Bangladesh by country of residence (2014)
<< 2013Tourist arrivals in Bangladesh by country of residence (2014)
Countries | Annual arrivals | |
---|---|---|
India | 77,177 | |
Japan | 5,457 | |
United States | 4,797 | |
United Kingdom | 3,082 | |
Australia | 1,249 | |
Germany | 1,090 | |
Canada | 1,076 | |
Italy | 989 | |
Singapore | 887 | |
France | 806 | |
Netherlands | 746 | |
Thailand | 715 | |
Sweden | 604 | |
Switzerland | 286 | |
Norway | 209 | |
New Zealand | 197 | |
Greece | 74 |