Austria - Merchandise Imports
Date | Imports | Imports | Imports % GDP |
---|---|---|---|
2018 | 164,007.6 M.€ | 42.52% | |
2017 | 155,576.3 M.€ | 175,755.0 M.$ | 42.01% |
2016 | 142,511.9 M.€ | 157,697.0 M.$ | 39.89% |
2015 | 140,699.2 M.€ | 156,046.0 M.$ | 40.87% |
2014 | 137,001.2 M.€ | 182,076.0 M.$ | 41.12% |
2013 | 137,999.8 M.€ | 183,277.4 M.$ | 42.60% |
2012 | 138,942.4 M.€ | 178,513.1 M.$ | 43.60% |
2011 | 137,512.5 M.€ | 191,417.5 M.$ | 44.34% |
2010 | 119,943.5 M.€ | 159,009.1 M.$ | 40.54% |
2009 | 102,569.1 M.€ | 143,063.4 M.$ | 35.61% |
2008 | 125,301.4 M.€ | 184,293.3 M.$ | 42.65% |
2007 | 118,961.9 M.€ | 163,037.3 M.$ | 41.89% |
2006 | 109,280.0 M.€ | 137,211.9 M.$ | 40.80% |
2005 | 102,344.8 M.€ | 127,327.1 M.$ | 40.28% |
2004 | 96,394.7 M.€ | 119,905.3 M.$ | 39.78% |
2003 | 87,987.5 M.€ | 99,531.5 M.$ | 37.95% |
2002 | 82,803.6 M.€ | 78,299.1 M.$ | 36.52% |
2001 | 83,333.0 M.€ | 74,632.7 M.$ | 37.79% |
2000 | 78,383.0 M.€ | 72,394.2 M.$ | 36.70% |
1999 | 66,918.0 M.€ | 71,320.8 M.$ | 32.83% |
1998 | 61,997.0 M.€ | 69,504.3 M.$ | 31.79% |
1997 | 57,969.0 M.€ | 65,739.0 M.$ | 30.86% |
1996 | 53,952.0 M.€ | 68,505.0 M.$ | 28.86% |
1995 | 50,640.0 M.€ | 66,237.0 M.$ | 27.47% |
1994 | 46,481.0 M.€ | 55,233.0 M.$ | 27.35% |
1993 | 41,470.0 M.€ | 49,126.0 M.$ | 25.78% |
1992 | 41,688.0 M.€ | 54,112.0 M.$ | 27.93% |
1991 | 40,932.0 M.€ | 50,815.0 M.$ | 29.41% |
1990 | 39,278.0 M.€ | 49,146.0 M.$ | 30.28% |
1989 | 38,980.0 M.$ | 29.32% | |
1988 | 36,223.0 M.$ | 27.18% | |
1987 | 32,724.0 M.$ | 26.93% | |
1986 | 26,863.0 M.$ | 27.65% | |
1985 | 20,986.0 M.$ | 30.65% | |
1984 | 19,629.0 M.$ | 29.36% | |
1983 | 19,423.0 M.$ | 27.40% | |
1982 | 19,502.0 M.$ | 27.88% | |
1981 | 21,043.0 M.$ | 30.08% | |
1980 | 24,444.0 M.$ | 30.27% | |
1979 | 20,252.4 M.$ | 27.46% | |
1978 | 16,018.5 M.$ | 25.88% | |
1977 | 14,244.7 M.$ | 27.70% | |
1976 | 11,522.8 M.$ | 26.89% | |
1975 | 9,393.9 M.$ | 23.51% | |
1974 | 9,022.1 M.$ | 25.70% | |
1973 | 7,118.9 M.$ | 24.18% | |
1972 | 5,216.3 M.$ | 23.70% | |
1971 | 4,189.7 M.$ | 23.52% | |
1970 | 3,548.7 M.$ | 23.14% | |
1969 | 2,825.4 M.$ | 20.80% | |
1968 | 2,496.0 M.$ | 20.06% | |
1967 | 2,309.5 M.$ | 19.94% | |
1966 | 2,327.7 M.$ | 21.38% | |
1965 | 2,100.5 M.$ | 21.02% | |
1964 | 1,862.8 M.$ | 20.31% | |
1963 | 1,675.3 M.$ | 20.01% | |
1962 | 1,551.9 M.$ | 20.01% | |
1961 | 1,484.8 M.$ | 20.31% | |
1960 | 1,415.9 M.$ | 21.48% | |
1959 | 1,144.6 M.$ | ||
1958 | 1,073.5 M.$ | ||
1957 | 1,128.4 M.$ | ||
1956 | 973.8 M.$ | ||
1955 | 887.2 M.$ | ||
1954 | 653.3 M.$ | ||
1953 | 543.5 M.$ | ||
1952 | 653.6 M.$ | ||
1951 | 656.8 M.$ | ||
1950 | 477.0 M.$ | ||
1949 | 592.0 M.$ | ||
1948 | 490.0 M.$ |
<< 2017% Imports of Austria according to destination country (2018)
<< 2017% Imports of Austria according to destination country (2018)
Countries | Imports | |
---|---|---|
Germany | 41.03% | |
Italy | 6.02% | |
Czech Republic | 4.46% | |
Netherlands | 4.43% | |
Switzerland | 4.31% | |
China | 3.33% | |
Slovakia | 2.79% | |
Hungary | 2.71% | |
France | 2.45% | |
United States | 2.37% | |
Vietnam | 2.32% | |
Poland | 2.32% | |
Belgium | 2.00% | |
United Kingdom | 1.82% | |
Russia | 1.64% | |
Slovenia | 1.59% | |
Spain | 1.35% | |
Sweden | 0.96% | |
Romania | 0.94% | |
Turkey | 0.91% | |
Kazakhstan | 0.88% | |
Japan | 0.65% | |
Libya | 0.55% | |
Denmark | 0.45% | |
Croatia | 0.45% | |
South Korea | 0.44% | |
Liechtenstein | 0.39% | |
Bosnia and Herzegovina | 0.38% | |
Ireland | 0.37% | |
India | 0.36% |