Finland - Household electricity taxes and levies
| Date | Taxes elec. €/kWh | Taxes elec. % |
|---|---|---|
| June 2025 | 0.0682 | 30.37% |
| December 2024 | 0.0690 | 29.75% |
| June 2024 | 0.0707 | 28.40% |
| December 2023 | 0.0691 | 28.76% |
| June 2023 | 0.0623 | 24.36% |
| December 2022 | 0.0668 | 27.00% |
| June 2022 | 0.0599 | 30.97% |
| December 2021 | 0.0581 | 31.58% |
| June 2021 | 0.0567 | 32.09% |
| December 2020 | 0.0568 | 32.04% |
| June 2020 | 0.0562 | 32.30% |
| December 2019 | 0.0582 | 32.64% |
| June 2019 | 0.0561 | 32.35% |
| December 2018 | 0.0554 | 32.63% |
| June 2018 | 0.0538 | 33.37% |
| December 2017 | 0.0535 | 33.46% |
| June 2017 | 0.0532 | 33.65% |
| December 2016 | 0.0525 | 33.98% |
| June 2016 | 0.0524 | 34.00% |
| December 2015 | 0.0521 | 34.05% |
| June 2015 | 0.0526 | 33.89% |
| December 2014 | 0.0488 | 31.73% |
| June 2014 | 0.0493 | 31.54% |
| December 2013 | 0.0472 | 30.28% |
| June 2013 | 0.0476 | 30.16% |
| December 2012 | 0.0462 | 29.63% |
| June 2012 | 0.0460 | 29.70% |
| December 2011 | 0.0465 | 29.56% |
| June 2011 | 0.0459 | 29.81% |
| December 2010 | 0.0344 | 25.11% |
| June 2010 | 0.0327 | 24.68% |
| December 2009 | 0.0321 | 24.90% |
| June 2009 | 0.0322 | 24.85% |
| December 2008 | 0.0318 | 24.98% |
| June 2008 | 0.0308 | 25.18% |
| December 2007 | 0.0281 | 24.46% |
