Euro zone - Household electricity taxes and levies
| Date | Taxes elec. €/kWh | Taxes elec. % |
|---|---|---|
| June 2025 | 0.0793 | 26.38% |
| December 2024 | 0.0714 | 23.59% |
| June 2024 | 0.0690 | 22.60% |
| December 2023 | 0.0571 | 18.81% |
| June 2023 | 0.0463 | 15.12% |
| December 2022 | 0.0401 | 13.92% |
| June 2022 | 0.0583 | 22.36% |
| December 2021 | 0.0928 | 36.83% |
| June 2021 | 0.0921 | 39.63% |
| December 2020 | 0.0918 | 40.37% |
| June 2020 | 0.0932 | 41.17% |
| December 2019 | 0.0962 | 41.94% |
| June 2019 | 0.0961 | 41.86% |
| December 2018 | 0.0881 | 38.74% |
| June 2018 | 0.0875 | 39.34% |
| December 2017 | 0.0880 | 39.98% |
| June 2017 | 0.0881 | 39.86% |
| December 2016 | 0.0855 | 39.22% |
| June 2016 | 0.0855 | 39.51% |
| December 2015 | 0.0834 | 37.85% |
| June 2015 | 0.0828 | 37.65% |
| December 2014 | 0.0806 | 36.61% |
| June 2014 | 0.0806 | 37.32% |
| December 2013 | 0.0763 | 35.55% |
| June 2013 | 0.0750 | 35.54% |
| December 2012 | 0.0686 | 33.43% |
| June 2012 | 0.0643 | 32.68% |
| December 2011 | 0.0625 | 32.32% |
| June 2011 | 0.0604 | 31.99% |
| December 2010 | 0.0563 | 31.14% |
| June 2010 | 0.0555 | 30.19% |
| December 2009 | 0.0525 | 28.89% |
| June 2009 | 0.0523 | 28.23% |
| December 2008 | 0.0537 | 28.55% |
| June 2008 | 0.0511 | 28.92% |
| December 2007 | 0.0448 | 28.75% |
| June 2007 | 0.0749 | 37.70% |
