Last | Ch. | Mon. ch. | Ann. ch. | YTD | Date |
---|---|---|---|---|---|
32 | -1 | 0 | -28 | 12 | 04/16/2021 |
Evolution: Risk premium vs benchmark Germany
Date | Risk Premium | Ch. |
---|---|---|
04/16/2021 | 32 | -0.50 |
04/15/2021 | 32 | -0.70 |
04/14/2021 | 33 | 0.50 |
04/13/2021 | 32 | -0.80 |
04/12/2021 | 33 | 0.50 |
04/09/2021 | 33 | -0.20 |
04/08/2021 | 33 | 0.60 |
04/07/2021 | 32 | 0.10 |
04/06/2021 | 32 | 1.00 |
04/05/2021 | 31 | -0.10 |
04/02/2021 | 31 | -0.30 |
04/01/2021 | 31 | 1.30 |
03/31/2021 | 30 | -0.50 |
03/30/2021 | 31 | -0.50 |
03/29/2021 | 31 | 0 |
03/26/2021 | 31 | -0.60 |
03/25/2021 | 32 | 0 |
03/24/2021 | 32 | -0.80 |
03/23/2021 | 33 | 0.20 |
03/22/2021 | 32 | 0.70 |
03/19/2021 | 32 | 0.30 |
03/18/2021 | 31 | -1.30 |
03/17/2021 | 33 | 0.70 |
03/16/2021 | 32 | -0.10 |
03/15/2021 | 32 | 1.50 |
03/12/2021 | 31 | -0.20 |
03/11/2021 | 31 | -0.70 |
03/10/2021 | 31 | 1.80 |
03/09/2021 | 30 | -0.90 |
03/08/2021 | 31 | -1.10 |
< Risk Premium 2021-03 |
Last | Ch. | Mon. ch. | Ann. ch. | YTD | Date |
---|---|---|---|---|---|
-153 | -2 | 11 | -104 | -23 | 04/16/2021 |
Evolution: Risk premium vs benchmark US
Date | Risk Premium | Ch. |
---|---|---|
04/16/2021 | -153 | -1.50 |
04/15/2021 | -151 | 5.40 |
04/14/2021 | -157 | 3.40 |
04/13/2021 | -160 | 3.90 |
04/12/2021 | -164 | -0.70 |
04/09/2021 | -163 | -0.10 |
04/08/2021 | -163 | 4.30 |
04/07/2021 | -168 | -2.30 |
04/06/2021 | -165 | 7.30 |
04/05/2021 | -173 | 0.60 |
04/02/2021 | -173 | -4.80 |
04/01/2021 | -168 | 5.10 |
03/31/2021 | -174 | -5.40 |
03/30/2021 | -168 | 4.50 |
03/29/2021 | -173 | -1.40 |
03/26/2021 | -171 | -1.10 |
03/25/2021 | -170 | -4.80 |
03/24/2021 | -165 | -1.40 |
03/23/2021 | -164 | 4.30 |
03/22/2021 | -168 | 2.60 |
03/19/2021 | -171 | -5.00 |
03/18/2021 | -166 | -4.50 |
03/17/2021 | -161 | 2.80 |
03/16/2021 | -164 | -1.70 |
03/15/2021 | -162 | -0.90 |
03/12/2021 | -162 | -5.60 |
03/11/2021 | -156 | -4.10 |
03/10/2021 | -152 | 1.70 |
03/09/2021 | -154 | 4.30 |
03/08/2021 | -158 | -1.30 |
< Risk Premium 2021-03 |