Last | Ch. | Mon. ch. | Ann. ch. | YTD | Date |
---|---|---|---|---|---|
58 | 0 | 4 | 3 | -4 | 04/24/2025 |
Evolution: Risk premium vs benchmark Germany
Date | Risk Premium | Ch. |
---|---|---|
04/24/2025 | 58 | -0.45 |
04/23/2025 | 58 | -3.10 |
04/22/2025 | 61 | 0 |
04/21/2025 | 61 | -0.65 |
04/18/2025 | 62 | 1.15 |
04/17/2025 | 61 | -2.10 |
04/16/2025 | 63 | 2.45 |
04/15/2025 | 61 | -3.50 |
04/14/2025 | 64 | -1.70 |
04/11/2025 | 66 | 4.55 |
04/10/2025 | 61 | -1.35 |
04/09/2025 | 63 | -1.35 |
04/08/2025 | 64 | 4.85 |
04/07/2025 | 59 | -0.05 |
04/04/2025 | 59 | 2.55 |
04/03/2025 | 57 | 0.50 |
04/02/2025 | 56 | -0.30 |
04/01/2025 | 56 | 1.60 |
03/31/2025 | 55 | -0.20 |
03/28/2025 | 55 | 0.55 |
03/27/2025 | 54 | -1.20 |
03/26/2025 | 56 | 2.15 |
03/25/2025 | 53 | -0.50 |
03/24/2025 | 54 | -1.40 |
03/21/2025 | 55 | -1.15 |
03/20/2025 | 56 | -1.50 |
03/19/2025 | 58 | 2.20 |
03/18/2025 | 56 | 3.80 |
03/17/2025 | 52 | -2.55 |
03/14/2025 | 55 | -0.85 |
< Risk Premium 2025-03 |
Last | Ch. | Mon. ch. | Ann. ch. | YTD | Date |
---|---|---|---|---|---|
-129 | 1 | -26 | 22 | 31 | 04/24/2025 |
Evolution: Risk premium vs benchmark US
Date | Risk Premium | Ch. |
---|---|---|
04/24/2025 | -129 | 1.40 |
04/23/2025 | -130 | 3.70 |
04/22/2025 | -134 | -1.70 |
04/21/2025 | -132 | -7.50 |
04/17/2025 | -125 | -10.10 |
04/16/2025 | -114 | 4.90 |
04/15/2025 | -119 | 5.10 |
04/14/2025 | -124 | 6.70 |
04/11/2025 | -131 | -11.80 |
04/10/2025 | -119 | -3.20 |
04/09/2025 | -116 | -15.60 |
04/08/2025 | -101 | -8.50 |
04/07/2025 | -92 | -8.10 |
04/04/2025 | -84 | 0.60 |
04/03/2025 | -85 | 7.70 |
04/02/2025 | -92 | -0.70 |
04/01/2025 | -92 | 2.70 |
03/31/2025 | -94 | 2.80 |
03/28/2025 | -97 | 8.00 |
03/27/2025 | -105 | -2.80 |
03/26/2025 | -102 | -4.00 |
03/25/2025 | -98 | 4.30 |
03/24/2025 | -103 | -9.40 |
03/21/2025 | -93 | -3.80 |
03/20/2025 | -89 | 0.60 |
03/19/2025 | -90 | 2.70 |
03/18/2025 | -93 | 2.80 |
03/17/2025 | -95 | -5.40 |
03/14/2025 | -90 | -3.10 |
03/13/2025 | -87 | 3.40 |
< Risk Premium 2025-03 |