Last | Ch. | Mon. ch. | Ann. ch. | YTD | Date |
---|---|---|---|---|---|
82 | -2 | -12 | -35 | -7 | 01/17/2025 |
Evolution: Risk premium vs benchmark Germany
Date | Risk Premium | Ch. |
---|---|---|
01/17/2025 | 82 | -2.00 |
01/16/2025 | 84 | -8.15 |
01/15/2025 | 92 | -2.30 |
01/14/2025 | 94 | -0.70 |
01/13/2025 | 95 | 7.80 |
01/10/2025 | 87 | 4.25 |
01/09/2025 | 83 | -0.05 |
01/08/2025 | 83 | -1.80 |
01/07/2025 | 85 | 2.95 |
01/06/2025 | 82 | 1.45 |
01/03/2025 | 80 | -9.50 |
01/02/2025 | 90 | 3.90 |
01/01/2025 | 86 | -2.85 |
12/31/2024 | 89 | -2.50 |
12/30/2024 | 91 | -1.15 |
12/27/2024 | 93 | -4.70 |
12/25/2024 | 97 | -2.70 |
12/24/2024 | 100 | 1.55 |
12/23/2024 | 98 | -0.45 |
12/20/2024 | 99 | -9.10 |
12/19/2024 | 108 | 9.75 |
12/18/2024 | 98 | 4.50 |
12/17/2024 | 94 | -3.55 |
12/16/2024 | 97 | 4.35 |
12/13/2024 | 93 | -2.70 |
12/12/2024 | 96 | -2.50 |
12/11/2024 | 98 | 5.60 |
12/10/2024 | 93 | -1.20 |
12/09/2024 | 94 | 7.05 |
12/06/2024 | 87 | -12.75 |
< Risk Premium 2024-12 |
Last | Ch. | Mon. ch. | Ann. ch. | YTD | Date |
---|---|---|---|---|---|
-130 | -5 | -8 | -64 | 2 | 01/17/2025 |
Evolution: Risk premium vs benchmark US
Date | Risk Premium | Ch. |
---|---|---|
01/17/2025 | -130 | -5.00 |
01/16/2025 | -125 | -4.10 |
01/15/2025 | -121 | 0.80 |
01/14/2025 | -122 | 4.20 |
01/13/2025 | -126 | 6.30 |
01/10/2025 | -132 | -0.60 |
01/09/2025 | -132 | 1.20 |
01/08/2025 | -133 | 2.30 |
01/07/2025 | -135 | 0.10 |
01/06/2025 | -135 | 2.00 |
01/03/2025 | -137 | -5.40 |
01/02/2025 | -132 | 0.40 |
12/31/2024 | -132 | -4.80 |
12/30/2024 | -127 | 4.00 |
12/27/2024 | -131 | -4.30 |
12/24/2024 | -127 | 0.80 |
12/23/2024 | -128 | -2.50 |
12/20/2024 | -125 | -7.00 |
12/19/2024 | -118 | 7.60 |
12/18/2024 | -126 | -4.00 |
12/17/2024 | -122 | -2.90 |
12/16/2024 | -119 | 3.40 |
12/13/2024 | -123 | -5.60 |
12/12/2024 | -117 | -1.00 |
12/11/2024 | -116 | 2.70 |
12/10/2024 | -119 | -4.70 |
12/09/2024 | -114 | 3.00 |
12/06/2024 | -117 | -7.70 |
12/05/2024 | -109 | -1.60 |
12/04/2024 | -108 | 1.00 |
< Risk Premium 2024-12 |