Rating Moody's Bulgaria
| Long term Rating | Short term Rating | ||||||
|---|---|---|---|---|---|---|---|
| Foreign currency | Local currency | Foreign currency | Local currency | ||||
| Date | Rating(Outlook) | Date | Rating | Date | Rating | Date | Rating |
| 2025-01-24 | Baa1 (Stable) | ||||||
| 2023-02-03 | Baa1 (Stable) | ||||||
| 2020-10-09 | Baa1 (Stable) | ||||||
| 2019-08-30 | Baa2 (Positive) | ||||||
| 2017-05-26 | Baa2 (Stable) | ||||||
| 2015-06-05 | Baa2 (Stable) | ||||||
| 2011-07-22 | Baa2 (Stable) | ||||||
| 2011-04-05 | (Under Review) | ||||||
| 2010-01-21 | (Positive) | ||||||
| 2008-09-25 | (Stable) | 2025-01-24 | Baa1 | ||||
| 2007-02-23 | (Positive) | 2023-02-03 | Baa1 | ||||
| 2006-03-01 | Baa3 (Stable) | 2020-10-09 | Baa1 | ||||
| 2005-12-21 | (Under Review) | 2019-08-30 | Baa2 | ||||
| 2004-11-17 | Ba1 (Positive) | 2017-05-26 | Baa2 | ||||
| 2004-08-25 | (Under Review) | 2015-06-05 | Baa2 | ||||
| 2003-11-15 | (Stable) | 2011-07-22 | Baa2 | ||||
| 2003-06-05 | Ba2 | 2006-03-01 | Baa3 | ||||
| 2001-12-19 | B1 | 2004-11-17 | Ba1 | ||||
| 1997-12-16 | B2 | 2003-06-05 | Ba2 | ||||
| 1996-09-27 | B3 | 1999-02-18 | B1 | ||||
Moody's: Long term Rating
Rating S&P Bulgaria
| Long term Rating | Short term Rating | ||||||
|---|---|---|---|---|---|---|---|
| Foreign currency | Local currency | Foreign currency | Local currency | ||||
| Date | Rating(Outlook) | Date | Rating | Date | Rating | Date | Rating |
| 2025-07-10 | BBB+ (Stable) | ||||||
| 2023-11-24 | BBB (Positive) | ||||||
| 2020-05-29 | (Stable) | ||||||
| 2019-11-29 | BBB (Positive) | ||||||
| 2018-06-01 | (Positive) | ||||||
| 2017-12-01 | BBB- (Stable) | 2025-07-10 | BBB+ | ||||
| 2017-06-02 | (Positive) | 2023-11-24 | BBB | 2019-11-29 | A-2 | 2019-11-29 | A-2 |
| 2014-12-12 | BB+ (Stable) | 2019-11-29 | BBB | 2017-12-01 | A-3 | 2017-12-01 | A-3 |
| 2014-06-13 | BBB- (Stable) | 2017-12-01 | BBB- | 2014-12-12 | B | 2014-12-12 | B |
| 2013-12-13 | (Negative) | 2014-12-12 | BB+ | 2014-06-13 | A-3 | 2014-06-13 | A-3 |
| 2009-12-01 | (Stable) | 2014-06-13 | BBB- | 2012-08-10 | A-2 | 2012-08-10 | A-2 |
| 2008-10-30 | BBB | 2008-10-30 | BBB | 2008-10-30 | A-3 | 2008-10-30 | A-3 |
S&P: Long term Rating
Rating Fitch Bulgaria
| Long term Rating | Short term Rating | ||||||
|---|---|---|---|---|---|---|---|
| Foreign currency | Local currency | Foreign currency | Local currency | ||||
| Date | Rating(Outlook) | Date | Rating | Date | Rating | Date | Rating |
| 2020-04-24 | BBB | 2020-04-24 | F2 | ||||
| 2020-04-24 | BBB | 2020-02-21 | BBB | 2020-02-21 | F2 | ||
| 2020-02-21 | BBB | 2019-08-23 | BBB | 2019-08-23 | F2 | ||
| 2019-08-23 | BBB | 2019-03-22 | BBB | 2019-03-22 | F2 | ||
| 2019-03-22 | BBB | 2018-11-16 | BBB | 2018-11-16 | F2 | ||
| 2018-11-16 | BBB | 2018-06-01 | BBB | 2018-06-01 | F2 | ||
| 2018-06-01 | BBB (Stable) | 2017-12-01 | BBB | 2017-12-01 | F2 | ||
| 2017-12-01 | BBB (Stable) | 2017-06-02 | BBB- | 2017-06-02 | F3 | ||
| 2017-06-02 | BBB- (Positive) | 2016-12-02 | BBB- | 2016-12-02 | F3 | ||
| 2016-12-02 | BBB- (Stable) | 2016-07-22 | BBB- | 2016-07-22 | F3 | ||
| 2016-07-22 | BBB- (Stable) | 2016-06-03 | BBB | 2016-06-03 | F3 | ||
| 2016-06-03 | BBB- (Stable) | 2015-12-04 | BBB | 2015-12-04 | F3 | ||
| 2015-12-04 | BBB- (Stable) | 2015-06-19 | BBB | 2015-06-19 | F3 | ||
| 2015-06-19 | BBB- | 2014-12-19 | BBB | 2014-12-19 | F3 | ||
| 2014-12-19 | BBB- | 2014-07-04 | BBB | 2014-07-04 | F3 | ||
| 2014-07-04 | BBB- (Stable) | 2014-06-27 | BBB | 2014-06-27 | F3 | ||
| 2014-06-27 | BBB- (Stable) | 2014-03-31 | BBB | 2014-03-31 | F3 | ||
| 2014-03-31 | BBB- (Stable) | 2014-02-18 | BBB | 2014-02-18 | F3 | ||
| 2014-02-18 | BBB- (Stable) | 2014-01-30 | BBB | 2014-01-30 | F3 | ||
| 2014-01-30 | BBB- (Stable) | 2014-01-22 | BBB | 2014-01-22 | F3 | ||
| 2014-01-22 | BBB- (Stable) | 2014-01-10 | BBB | 2014-01-10 | F3 | ||
| 2014-01-10 | BBB- (Stable) | 2013-07-12 | BBB | 2013-07-12 | F3 | ||
| 2013-07-12 | BBB- (Stable) | 2013-03-06 | BBB | 2013-03-06 | F3 | ||
| 2013-03-06 | BBB- (Stable) | 2013-02-08 | BBB | 2013-02-08 | F3 | ||
| 2012-07-17 | BBB- (Stable) | 2012-07-17 | BBB | 2012-07-17 | F3 | ||
| 2012-05-03 | BBB- (Stable) | 2012-05-03 | BBB | 2012-05-03 | F3 | ||
| 2012-02-14 | BBB- (Stable) | 2012-02-14 | BBB | 2012-02-14 | F3 | ||
| 2012-01-24 | BBB- (Stable) | 2012-01-24 | BBB | 2012-01-24 | F3 | ||
| 2011-12-13 | BBB- (Stable) | 2011-12-13 | BBB | 2011-12-13 | F3 | ||
| 2011-05-24 | BBB- (Positive) | 2011-05-24 | BBB | 2011-05-24 | F3 | ||
| 2009-04-30 | BBB- (Negative) | 2009-04-30 | BBB | 2009-04-30 | F3 | ||
| 2008-11-09 | BBB- (Stable) | 2008-11-09 | BBB | 2008-11-09 | F3 | ||
| 2008-01-30 | BBB (Negative) | 2008-01-30 | BBB+ | 2008-01-30 | F3 | ||
| 2005-08-17 | BBB (Stable) | 2005-08-17 | BBB+ | 2005-08-17 | F3 | ||
| 2004-08-04 | BBB- (Stable) | 2004-08-04 | BBB | 2004-08-04 | F3 | 2020-04-24 | F2 |
| 2003-07-24 | BB+ (Positive) | 2003-07-24 | BBB- | 2003-07-24 | B | 2020-02-21 | F2 |
| 2002-10-29 | BB (Positive) | 2002-10-29 | BB+ | 2002-10-29 | B | 2019-08-23 | F2 |
| 2002-01-14 | BB- (Stable) | 2002-01-14 | BB | 2002-01-14 | B | 2019-03-22 | F2 |
| 2000-09-21 | B+ (Positive) | 2000-09-21 | BB | 2000-09-21 | B | 2018-11-16 | F2 |
| 1998-04-17 | B+ | 1998-04-17 | BB | 1998-04-17 | B | 2018-06-01 | F2 |
| 0000-00-00 | BBB+ (Stable) | 0000-00-00 | BBB+ | 0000-00-00 | F1 | 0000-00-00 | F1 |
Fitch: Long term Rating
| Grade | Moody's | S&P | Fitch |
|---|---|---|---|
| Prime | Aaa | AAA | AAA |
| High grade | Aa1 | AA+ | AA+ |
| Aa2 | AA | AA | |
| Aa3 | AA- | AA- | |
| Upper medium grade | A1 | A+ | A+ |
| A2 | A | A | |
| A3 | A- | A- | |
| Lower medium grade | Baa1 | BBB+ | BBB+ |
| Baa2 | BBB | BBB | |
| Baa3 | BBB- | BBB- | |
| Non-investment grade speculative | Ba1 | BB+ | BB+ |
| Ba2 | BB | BB | |
| Ba3 | BB- | BB- | |
| Highly speculative | B1 | B+ | B+ |
| B2 | B | B | |
| B3 | B- | B- | |
| Substantial risks | Caa1 | CCC+ | CCC+ |
| Caa2 | CCC | CCC | |
| Caa3 | CCC- | CCC- | |
| Extremely speculative | Ca | CC | CC |
| C | |||
| In default with little prospect for recovery | SD | RD | |
| In default | C | D | D |
| DD | |||
| DDD | |||
| Not rated | WR | NR |
| Grade | Moodys | S&P | Fitch |
|---|---|---|---|
| High grade | P-1 | A-1+ | F1+ |
| Upper medium grade | P-1 | A-1 | F1 |
| Lower medium grade | P-2 | A-2 | F2 |
| Non-investment grade speculative | P-3 | A-3 | F3 |
| Highly speculative | B | B | |
| Extremely speculative | NP | C | C |
