LFS - Unemployment Viet Nam 2024Q4
| Total | Men | Women | |
|---|---|---|---|
| Unemployment rate (LFS) [+] | 1.5% | 1.5% | 1.4% |
| Unemployment rate less than 25 years [+] | 6.3% | 6.0% | 6.6% |
| Unemployed rate over 24 years [+] | 0.9% | 1.0% | 0.9% |
| Unemployment rate from 25 to 54 years [+] | 1.1% | 1.2% | 1.1% |
| Unemployment rate over 54 years [+] | 0.3% | 0.4% | 0.2% |
| < Unemployment 2024-09 | |||
LFS - Unemployment Viet Nam 2024Q4
| Total | Men | Women | |
|---|---|---|---|
| Unemployed [+] | 821K | 445K | 376K |
| Unemployed less than 25 years [+] | 335K | 174K | 161K |
| Unemployed over 24 years [+] | 486K | 271K | 215K |
| Unemployed from 25 to 54 years [+] | 450K | 246K | 204K |
| Unemployed over 55 years [+] | 36K | 25K | 10K |
| < Unemployment 2024-09 | |||
LFS - Viet Nam: Unemployment
| 2024 | 2023 | |
|---|---|---|
| Unemployment rate (LFS) | 1.5% | 1.6% |
| Male unemployment rate (LFS) | 1.5% | 1.7% |
| Female unemployment rate (LFS) | 1.4% | 1.5% |
| Unemployment rate less than 25 years | 6.3% | 6.5% |
| Unemployment male less than 25 years | 6.0% | 6.5% |
| Unemployment rate female less than 25 years | 6.6% | 6.5% |
| Unemployed rate over 24 years | 0.9% | 1.0% |
| Male unemployment rate over 24 years | 1.0% | 1.1% |
| Female unemployment rate over 24 years | 0.9% | 0.9% |
| Unemployment rate from 25 to 54 years | 1.1% | 1.2% |
| Male unemployment rate from 25 to 54 years | 1.2% | 1.3% |
| Female unemployment rate from 25 to 54 years | 1.1% | 1.1% |
| Unemployment rate over 54 years | 0.3% | 0.3% |
| Male unemployment rate over 54 years | 0.4% | 0.3% |
| Female unemployment rate over 54 years | 0.2% | 0.2% |
