LFS - Unemployment Senegal 2019Q4
| Total | Men | Women | |
|---|---|---|---|
| Unemployment rate (LFS) [+] | 3.8% | 3.5% | 4.3% |
| Unemployment rate less than 25 years [+] | 5.3% | 3.3% | 9.6% |
| Unemployed rate over 24 years [+] | 3.4% | 3.6% | 3.2% |
| Unemployment rate from 25 to 54 years [+] | 4.0% | 4.1% | 3.8% |
| Unemployment rate over 54 years [+] | 0.2% | 0.4% | 0% |
| < Unemployment 2019-09 | |||
LFS - Unemployment Senegal 2019Q4
| Total | Men | Women | |
|---|---|---|---|
| Unemployed [+] | 177K | 101K | 76K |
| Unemployed less than 25 years [+] | 49K | 21K | 28K |
| Unemployed over 24 years [+] | 128K | 80K | 48K |
| Unemployed from 25 to 54 years [+] | 126K | 79K | 48K |
| Unemployed over 55 years [+] | 1K | 1K | 0K |
| < Unemployment 2019-09 | |||
LFS - Senegal: Unemployment
| 2019 | 2018 | |
|---|---|---|
| Unemployed [+] | 0.0% | 176.7% |
| Unemployed less than 25 years [+] | 0.0% | 49.2% |
| Unemployed over 24 years [+] | 0.0% | 127.5% |
| Unemployed from 25 to 54 years [+] | 0.0% | 126.3% |
| Unemployed over 55 years [+] | 0.0% | 1.2% |
