Harmonized CPI - Health 2025
Interannual | Accum. since January | Monthly variation | ||||
---|---|---|---|---|---|---|
March 2025 | 2.8% | -0.4% | 0.4% | |||
February 2025 | 2.8% | -0.8% | 0.3% | |||
January 2025 | 2.9% | -1.1% | -1.1% | |||
December 2024 | 5.3% | 5.3% | 0.5% | |||
November 2024 | 5.3% | 4.8% | 0.2% | |||
October 2024 | 5.4% | 4.6% | 0.7% | |||
September 2024 | 4.9% | 3.8% | -0.1% | |||
August 2024 | 5.7% | 3.9% | -0.7% | |||
July 2024 | 7.4% | 4.6% | 0.6% | |||
June 2024 | 6.8% | 3.9% | 0.1% | |||
May 2024 | 7.1% | 3.9% | 0.5% | |||
April 2024 | 7.3% | 3.4% | 1.3% | |||
March 2024 | 7.7% | 2.0% | 0.5% | |||
< Harmonized CPI Slovakia Health 2024 |