Harmonized CPI - Housing 2025
| Interannual | Accum. since January | Monthly variation | ||||
|---|---|---|---|---|---|---|
| December 2025 | 8.7% | 8.7% | 0% | |||
| November 2025 | 8.8% | 8.7% | 0.2% | |||
| October 2025 | 8.8% | 8.4% | 0.2% | |||
| September 2025 | 7.8% | 8.3% | 0% | |||
| August 2025 | 7.8% | 8.3% | 0.3% | |||
| July 2025 | 7.3% | 8.0% | 0.3% | |||
| June 2025 | 6.8% | 7.6% | 0.2% | |||
| May 2025 | 6.7% | 7.4% | -0.1% | |||
| April 2025 | 6.8% | 7.5% | -0.3% | |||
| March 2025 | 6.6% | 7.8% | -0.1% | |||
| February 2025 | 6.5% | 7.9% | 0.3% | |||
| January 2025 | 5.2% | 7.6% | 7.6% | |||
| December 2024 | -1.4% | -1.4% | 0.1% | |||
| < Harmonized CPI Austria Housing 2024 | ||||||
