Ukraine - Human Development Index
| Date | HDI | HDI Ranking |
|---|---|---|
| 2022 | 0.734 | 100º |
| 2021 | 0.755 | 86º |
| 2020 | 0.762 | 83º |
| 2019 | 0.774 | 83º |
| 2018 | 0.771 | 82º |
| 2017 | 0.771 | 80º |
| 2016 | 0.767 | 80º |
| 2015 | 0.764 | 82º |
| 2014 | 0.774 | 76º |
| 2013 | 0.774 | 75º |
| 2012 | 0.774 | 74º |
| 2011 | 0.772 | 70º |
| 2010 | 0.766 | 71º |
| 2009 | 0.761 | 70º |
| 2008 | 0.763 | 69º |
| 2007 | 0.759 | 68º |
| 2006 | 0.752 | 68º |
| 2005 | 0.743 | 67º |
| 2004 | 0.739 | 65º |
| 2003 | 0.730 | 64º |
| 2002 | 0.721 | 64º |
| 2001 | 0.713 | 65º |
| 2000 | 0.698 | 68º |
| 1999 | 0.696 | 61º |
| 1998 | 0.694 | 61º |
| 1997 | 0.688 | 60º |
| 1996 | 0.683 | 60º |
| 1995 | 0.683 | 59º |
| 1994 | 0.689 | 53º |
| 1993 | 0.702 | 49º |
| 1992 | 0.715 | 46º |
| 1991 | 0.724 | 44º |
| 1990 | 0.731 | 38º |
Sources: UN
