Tanzania - Human Development Index
| Date | HDI | HDI Ranking |
|---|---|---|
| 2022 | 0.532 | 167º |
| 2021 | 0.529 | 167º |
| 2020 | 0.535 | 165º |
| 2019 | 0.533 | 165º |
| 2018 | 0.525 | 165º |
| 2017 | 0.517 | 168º |
| 2016 | 0.509 | 169º |
| 2015 | 0.507 | 169º |
| 2014 | 0.506 | 166º |
| 2013 | 0.504 | 163º |
| 2012 | 0.501 | 163º |
| 2011 | 0.498 | 163º |
| 2010 | 0.493 | 161º |
| 2009 | 0.482 | 164º |
| 2008 | 0.472 | 164º |
| 2007 | 0.464 | 165º |
| 2006 | 0.455 | 166º |
| 2005 | 0.445 | 169º |
| 2004 | 0.435 | 163º |
| 2003 | 0.425 | 160º |
| 2002 | 0.414 | 159º |
| 2001 | 0.404 | 157º |
| 2000 | 0.396 | 157º |
| 1999 | 0.388 | 141º |
| 1998 | 0.378 | 139º |
| 1997 | 0.371 | 141º |
| 1996 | 0.368 | 141º |
| 1995 | 0.366 | 139º |
| 1994 | 0.365 | 136º |
| 1993 | 0.367 | 133º |
| 1992 | 0.365 | 133º |
| 1991 | 0.366 | 132º |
| 1990 | 0.366 | 132º |
Sources: UN
