Kuwait - Human Development Index
| Date | HDI | HDI Ranking |
|---|---|---|
| 2022 | 0.847 | 49º |
| 2021 | 0.836 | 50º |
| 2020 | 0.826 | 53º |
| 2019 | 0.838 | 52º |
| 2018 | 0.836 | 51º |
| 2017 | 0.835 | 49º |
| 2016 | 0.832 | 49º |
| 2015 | 0.829 | 49º |
| 2014 | 0.816 | 53º |
| 2013 | 0.813 | 53º |
| 2012 | 0.821 | 49º |
| 2011 | 0.817 | 46º |
| 2010 | 0.811 | 48º |
| 2009 | 0.808 | 49º |
| 2008 | 0.806 | 49º |
| 2007 | 0.802 | 47º |
| 2006 | 0.800 | 46º |
| 2005 | 0.800 | 46º |
| 2004 | 0.800 | 44º |
| 2003 | 0.796 | 43º |
| 2002 | 0.785 | 44º |
| 2001 | 0.779 | 44º |
| 2000 | 0.780 | 40º |
| 1999 | 0.774 | 39º |
| 1998 | 0.772 | 37º |
| 1997 | 0.766 | 37º |
| 1996 | 0.768 | 35º |
| 1995 | 0.762 | 34º |
| 1994 | 0.732 | 41º |
| 1993 | 0.703 | 48º |
| 1992 | 0.697 | 53º |
| 1991 | 0.687 | 55º |
| 1990 | 0.698 | 53º |
Sources: UN
