Antigua and Barbuda - Human Development Index
| Date | HDI | HDI Ranking |
|---|---|---|
| 2022 | 0.826 | 54º |
| 2021 | 0.819 | 54º |
| 2020 | 0.820 | 56º |
| 2019 | 0.831 | 55º |
| 2018 | 0.828 | 55º |
| 2017 | 0.824 | 55º |
| 2016 | 0.822 | 55º |
| 2015 | 0.818 | 55º |
| 2014 | 0.815 | 54º |
| 2013 | 0.812 | 54º |
| 2012 | 0.811 | 52º |
| 2011 | 0.805 | 54º |
| 2010 | 0.808 | 49º |
| 2009 | 0.810 | 48º |
| 2008 | 0.816 | 46º |
| 2007 | 0.816 | 46º |
| 2006 | 0.771 | 55º |
| 2005 | 0.764 | 57º |
Sources: UN
