Sri Lanka - Global Innovation Index
| Date | Innovation Ranking | Innovation Index |
|---|---|---|
| 2024 | 89º | 22.60 |
| 2023 | 90º | 23.30 |
| 2022 | 85º | 24.20 |
| 2021 | 95º | 25.10 |
| 2020 | 101º | 23.78 |
| 2019 | 89º | 28.45 |
| 2018 | 88º | 28.66 |
| 2017 | 90º | 29.90 |
| 2016 | 91º | 28.92 |
| 2015 | 85º | 30.79 |
| 2014 | 105º | 28.98 |
| 2013 | 98º | 30.45 |
| 2012 | 94º | 29.10 |
| 2011 | 82º | 30.36 |
