Sri Lanka - Fragile States Index
| Date | Fragile States Ranking | Fragile States Index |
|---|---|---|
| 2024 | 33º | 88.2 |
| 2023 | 30º | 90.3 |
| 2022 | 56º | 79.3 |
| 2021 | 55º | 80.5 |
| 2020 | 52º | 81.8 |
| 2019 | 46º | 84.0 |
| 2018 | 50º | 84.9 |
| 2017 | 47º | 86.6 |
| 2016 | 43º | 87.7 |
| 2015 | 34º | 90.7 |
| 2014 | 30º | 92.6 |
| 2013 | 28º | 92.9 |
| 2012 | 29º | 92.2 |
| 2011 | 29º | 93.1 |
| 2010 | 25º | 95.7 |
| 2009 | 22º | 96.7 |
| 2008 | 20º | 95.6 |
| 2007 | 25º | 93.1 |
| 2006 | 25º | 92.4 |
