Poland - Global Innovation Index
| Date | Innovation Ranking | Innovation Index |
|---|---|---|
| 2024 | 40º | 37.00 |
| 2023 | 41º | 37.70 |
| 2022 | 38º | 37.50 |
| 2021 | 40º | 39.90 |
| 2020 | 38º | 39.95 |
| 2019 | 39º | 41.31 |
| 2018 | 39º | 41.67 |
| 2017 | 38º | 42.00 |
| 2016 | 39º | 40.22 |
| 2015 | 46º | 40.16 |
| 2014 | 45º | 40.64 |
| 2013 | 49º | 40.12 |
| 2012 | 44º | 40.40 |
| 2011 | 43º | 38.02 |
