Paraguay - Global Innovation Index
| Date | Innovation Ranking | Innovation Index |
|---|---|---|
| 2024 | 93º | 21.90 |
| 2023 | 98º | 21.40 |
| 2022 | 91º | 22.70 |
| 2021 | 88º | 26.40 |
| 2020 | 97º | 24.14 |
| 2019 | 95º | 27.09 |
| 2018 | 89º | 28.66 |
| 2017 | 85º | 30.30 |
| 2016 | 94º | 28.20 |
| 2015 | 88º | 30.69 |
| 2014 | 89º | 31.59 |
| 2013 | 100º | 30.28 |
| 2012 | 84º | 31.60 |
| 2011 | 74º | 31.17 |
