Jordan - Global Innovation Index
| Date | Innovation Ranking | Innovation Index |
|---|---|---|
| 2024 | 73º | 27.50 |
| 2023 | 71º | 28.20 |
| 2022 | 78º | 27.40 |
| 2021 | 81º | 28.30 |
| 2020 | 81º | 27.79 |
| 2019 | 86º | 29.61 |
| 2018 | 79º | 30.77 |
| 2017 | 83º | 30.50 |
| 2016 | 82º | 30.04 |
| 2015 | 75º | 33.78 |
| 2014 | 64º | 36.21 |
| 2013 | 61º | 37.30 |
| 2012 | 56º | 37.10 |
| 2011 | 41º | 38.43 |
