Bahrain - Global Innovation Index
| Date | Innovation Ranking | Innovation Index |
|---|---|---|
| 2024 | 72º | 27.60 |
| 2023 | 67º | 29.10 |
| 2022 | 72º | 28.00 |
| 2021 | 78º | 28.80 |
| 2020 | 79º | 28.37 |
| 2019 | 78º | 31.10 |
| 2018 | 72º | 31.73 |
| 2017 | 66º | 34.70 |
| 2016 | 57º | 35.48 |
| 2015 | 59º | 37.67 |
| 2014 | 62º | 36.26 |
| 2013 | 67º | 36.13 |
| 2012 | 41º | 41.10 |
| 2011 | 46º | 37.80 |
