Solomon Islands - Fragile States Index
| Date | Fragile States Ranking | Fragile States Index |
|---|---|---|
| 2024 | 58º | 77.6 |
| 2023 | 56º | 79.6 |
| 2022 | 52º | 80.4 |
| 2021 | 61º | 79.3 |
| 2020 | 56º | 79.7 |
| 2019 | 55º | 81.9 |
| 2018 | 56º | 83.1 |
| 2017 | 52º | 84.8 |
| 2016 | 52º | 85.3 |
| 2015 | 50º | 85.9 |
| 2014 | 47º | 86.4 |
| 2013 | 51º | 85.2 |
| 2012 | 47º | 85.6 |
| 2011 | 48º | 85.9 |
| 2010 | 43º | 88.6 |
| 2009 | 40º | 89.6 |
| 2008 | 30º | 92.4 |
| 2007 | 30º | 92.0 |
