Kyrgyzstan - General government expenditure
| Date | Expenditure (M.€) | Expenditure ($M) | Education Expenditure (%Bud.) | Gov. Health Exp. (%Bud.) | Defence Expenditure (%Bud.) | Expenditure (%GDP) | Expenditure Per Capita | Expenditure Per Capita |
|---|---|---|---|---|---|---|---|---|
| 2024 | 5,448.8 | 5,895.9 | 19.65% | 8.40% | 33.71% | €754 | $816 | |
| 2023 | 4,619.1 | 4,995.9 | 22.11% | 7.30% | 9.69% | 32.90% | €651 | $704 |
| 2022 | 4,076.9 | 4,296.5 | 23.52% | 7.55% | 8.29% | 35.02% | €600 | $632 |
| 2021 | 2,508.7 | 2,969.1 | 16.11% | 9.22% | 8.85% | 32.08% | €377 | $446 |
| 2020 | 2,327.8 | 2,656.6 | 17.88% | 6.92% | 9.69% | 32.07% | €357 | $408 |
| 2019 | 2,581.6 | 2,890.4 | 16.47% | 7.09% | 8.79% | 30.84% | €404 | $452 |
| 2018 | 2,314.3 | 2,734.4 | 16.80% | 7.33% | 9.16% | 33.06% | €370 | $437 |
| 2017 | 2,525.2 | 2,851.7 | 16.28% | 6.34% | 8.39% | 37.02% | €411 | $464 |
| 2016 | 2,396.4 | 2,651.8 | 16.92% | 6.42% | 8.59% | 38.92% | €398 | $441 |
| 2015 | 2,292.0 | 2,543.2 | 15.72% | 7.12% | 9.06% | 38.08% | €389 | $431 |
| 2014 | 2,163.8 | 2,875.4 | 14.36% | 7.14% | 8.77% | 38.51% | €375 | $498 |
| 2013 | 2,106.8 | 2,798.1 | 17.77% | 10.35% | 8.38% | 38.15% | €372 | $494 |
| 2012 | 2,084.7 | 2,680.2 | 18.20% | 10.40% | 7.90% | 40.58% | €375 | $483 |
| 2011 | 1,664.2 | 2,316.0 | 18.17% | 9.88% | 9.10% | 37.37% | €304 | $423 |
| 2010 | 1,340.7 | 1,778.9 | 15.68% | 9.20% | 10.37% | 37.11% | €247 | $328 |
| 2009 | 1,095.4 | 1,526.2 | 19.15% | 10.70% | 9.76% | 32.54% | €205 | $285 |
| 2008 | 974.4 | 1,433.0 | 21.21% | 10.39% | 10.42% | 27.88% | €184 | $271 |
| 2007 | 822.0 | 1,126.7 | 21.85% | 10.43% | 10.33% | 29.60% | €157 | $215 |
| 2006 | 658.1 | 826.4 | 19.05% | 14.46% | 10.88% | 29.13% | €127 | $159 |
| 2005 | 574.2 | 714.7 | 16.77% | 13.07% | 10.59% | 29.07% | €112 | $139 |
| 2004 | 506.7 | 630.0 | 16.24% | 8.21% | 10.01% | 28.46% | €100 | $124 |
| 2003 | 476.7 | 539.1 | 15.94% | 8.07% | 10.21% | 28.08% | €95 | $108 |
| 2002 | 498.8 | 471.4 | 15.15% | 7.56% | 9.29% | 29.35% | €100 | $95 |
| 2001 | 478.3 | 428.4 | 13.72% | 7.13% | 8.35% | 28.09% | €97 | $87 |
| 2000 | 447.3 | 413.3 | 11.61% | 7.06% | 9.53% | 30.22% | €92 | $85 |
| 1999 | 417.7 | 445.6 | 11.39% | 12.14% | 7.48% | 35.89% | €87 | $93 |
| 1998 | 585.6 | 13.69% | 11.88% | 7.42% | 35.94% | $124 | ||
| 1997 | 550.3 | 11.74% | 9.99% | 31.16% | $118 | |||
| 1996 | 521.3 | 18.76% | 11.33% | 10.44% | 28.61% | $113 | ||
| 1995 | 565.5 | 10.71% | 9.13% | 37.88% | $125 |
