Pakistan - Government Health Expenditure
| Date | Gov. Health Exp. %Total (Government + Private) | Gov. Health Exp. (M.€) | Gov. Health Exp.($M) | Gov. Health Exp. (%Bud.) | Gov. Health Exp. %GDP | Gov. Health Exp. P.C. | Gov. Health Exp. P.C. |
|---|---|---|---|---|---|---|---|
| 2023 | 35.72% | 2,494.3 | 2,695.2 | 4.68% | 0.90% | €10 | $11 |
| 2022 | 38.15% | 3,434.5 | 3,604.2 | 5.55% | 1.11% | €14 | $15 |
| 2021 | 37.17% | 3,219.1 | 3,809.8 | 6.02% | 1.11% | €13 | $16 |
| 2020 | 35.21% | 2,669.5 | 3,054.3 | 5.12% | 1.04% | €11 | $13 |
| 2019 | 33.13% | 2,462.0 | 2,753.8 | 4.95% | 0.94% | €11 | $12 |
| 2018 | 33.10% | 2,555.4 | 3,011.6 | 4.90% | 0.94% | €11 | $13 |
| 2017 | 32.76% | 2,725.9 | 3,077.3 | 4.77% | 0.91% | €12 | $14 |
| 2016 | 27.29% | 1,982.0 | 2,190.9 | 3.96% | 0.70% | €9 | $10 |
| 2015 | 27.52% | 1,832.5 | 2,032.9 | 3.85% | 0.69% | €8 | $9 |
| 2014 | 24.30% | 1,258.8 | 1,672.1 | 3.34% | 0.60% | €6 | $8 |
| 2013 | 26.23% | 1,176.5 | 1,561.8 | 3.25% | 0.63% | €6 | $7 |
| 2012 | 27.72% | 1,146.7 | 1,473.8 | 3.17% | 0.62% | €6 | $7 |
| 2011 | 20.43% | 747.6 | 1,041.6 | 2.54% | 0.46% | €4 | $5 |
| 2010 | 21.78% | 771.9 | 1,025.6 | 2.89% | 0.53% | €4 | $5 |
| 2009 | 20.51% | 661.7 | 922.6 | 2.96% | 0.51% | €3 | $5 |
| 2008 | 15.61% | 489.3 | 720.3 | 2.22% | 0.40% | €3 | $4 |
| 2007 | 17.33% | 610.5 | 836.0 | 2.82% | 0.45% | €3 | $5 |
| 2006 | 17.00% | 593.8 | 746.4 | 3.21% | 0.46% | €3 | $4 |
| 2005 | 21.72% | 598.9 | 746.4 | 3.98% | 0.52% | €3 | $4 |
| 2004 | 26.86% | 573.6 | 714.8 | 4.51% | 0.55% | €3 | $4 |
| 2003 | 24.33% | 515.9 | 583.3 | 3.98% | 0.51% | €3 | $3 |
| 2002 | 37.17% | 963.6 | 908.9 | 6.27% | 0.90% | €6 | $6 |
| 2001 | 34.90% | 835.1 | 745.8 | 6.31% | 0.82% | €5 | $5 |
| 2000 | 34.87% | 909.7 | 830.0 | 6.26% | 0.87% | €6 | $5 |
| 1999 | 19.59% | 406.3 | 3.36% | 0.55% | €4 | $4 | |
| 1998 | 20.78% | 464.1 | 3.24% | 0.57% | $4 | ||
| 1997 | 25.56% | 534.9 | 3.83% | 0.66% | $5 | ||
| 1996 | 27.78% | 592.0 | 3.82% | 0.72% | $6 | ||
| 1995 | 26.18% | 519.5 | 3.76% | 0.66% | $5 |
