Haiti - Government Health Expenditure
| Date | Gov. Health Exp. %Total (Government + Private) | Gov. Health Exp. (M.€) | Gov. Health Exp.($M) | Gov. Health Exp. (%Bud.) | Gov. Health Exp. %GDP | Gov. Health Exp. P.C. | Gov. Health Exp. P.C. |
|---|---|---|---|---|---|---|---|
| 2023 | 9.34% | 54.7 | 59.1 | 4.56% | 0.30% | €5 | $5 |
| 2022 | 10.66% | 60.9 | 64.1 | 4.11% | 0.34% | €5 | $6 |
| 2021 | 11.44% | 65.9 | 77.9 | 4.39% | 0.41% | €6 | $7 |
| 2020 | 12.81% | 65.9 | 75.2 | 4.84% | 0.49% | €6 | $7 |
| 2019 | 10.42% | 51.0 | 57.1 | 4.25% | 0.41% | €5 | $5 |
| 2018 | 12.20% | 70.5 | 83.3 | 4.68% | 0.53% | €6 | $8 |
| 2017 | 12.18% | 62.7 | 70.9 | 4.54% | 0.47% | €6 | $7 |
| 2016 | 11.02% | 63.8 | 70.6 | 5.02% | 0.53% | €6 | $7 |
| 2015 | 11.05% | 71.8 | 79.7 | 4.40% | 0.56% | €7 | $8 |
| 2014 | 10.36% | 52.7 | 70.0 | 3.20% | 0.47% | €5 | $7 |
| 2013 | 11.58% | 52.9 | 70.3 | 3.00% | 0.48% | €5 | $7 |
| 2012 | 8.22% | 48.4 | 62.2 | 2.78% | 0.46% | €5 | $6 |
| 2011 | 7.13% | 39.2 | 54.5 | 2.98% | 0.42% | €4 | $6 |
| 2010 | 17.87% | 73.6 | 97.6 | 6.43% | 0.81% | €8 | $10 |
| 2009 | 22.33% | 64.2 | 89.6 | 6.77% | 0.78% | €7 | $9 |
| 2008 | 22.15% | 58.1 | 85.4 | 7.43% | 0.83% | €6 | $9 |
| 2007 | 21.73% | 55.9 | 76.6 | 7.11% | 0.79% | €6 | $8 |
| 2006 | 8.32% | 17.8 | 22.3 | 2.99% | 0.29% | €2 | $2 |
| 2005 | 17.65% | 32.5 | 40.4 | 6.67% | 0.58% | €4 | $4 |
| 2004 | 17.10% | 29.4 | 36.6 | 7.95% | 0.59% | €3 | $4 |
| 2003 | 14.62% | 21.1 | 23.8 | 6.61% | 0.52% | €2 | $3 |
| 2002 | 14.24% | 29.0 | 27.4 | 7.36% | 0.49% | €3 | $3 |
| 2001 | 19.39% | 50.1 | 44.9 | 11.91% | 0.73% | €6 | $5 |
| 2000 | 21.82% | 59.6 | 55.0 | 13.94% | 0.87% | €7 | $7 |
| 1999 | 30.02% | 66.0 | 70.4 | 14.86% | 1.70% | €13 | $14 |
| 1998 | 33.91% | 75.6 | 16.82% | 2.03% | $16 | ||
| 1997 | 39.41% | 81.5 | 20.20% | 2.44% | $17 | ||
| 1996 | 38.11% | 71.3 | 20.31% | 2.46% | $15 | ||
| 1995 | 40.89% | 75.9 | 23.58% | 2.70% | $17 |
