Eritrea - Government Health Expenditure
| Date | Gov. Health Exp. %Total (Government + Private) | Gov. Health Exp. (M.€) | Gov. Health Exp.($M) | Gov. Health Exp. (%Bud.) | Gov. Health Exp. %GDP | Gov. Health Exp. P.C. | Gov. Health Exp. P.C. |
|---|---|---|---|---|---|---|---|
| 2023 | 23.06% | 20.9 | 22.6 | 2.37% | 0.85% | €6 | $7 |
| 2022 | 23.24% | 20.4 | 21.5 | 2.37% | 0.90% | €6 | $6 |
| 2021 | 21.23% | 16.6 | 19.6 | 2.37% | 0.89% | €5 | $6 |
| 2020 | 19.52% | 15.6 | 17.8 | 2.37% | 0.84% | €5 | $5 |
| 2019 | 15.96% | 13.1 | 14.7 | 2.37% | 0.74% | €4 | $5 |
| 2018 | 14.72% | 10.6 | 12.5 | 2.37% | 0.63% | €3 | $4 |
| 2017 | 24.27% | 17.0 | 19.2 | 2.37% | 1.01% | €5 | $6 |
| 2016 | 19.64% | 14.4 | 16.0 | 2.37% | 0.73% | €5 | $5 |
| 2015 | 16.36% | 13.4 | 14.8 | 2.37% | 0.74% | €4 | $5 |
| 2014 | 13.09% | 10.0 | 13.3 | 2.37% | 0.51% | €3 | $4 |
| 2013 | 15.63% | 11.4 | 15.2 | 2.37% | 0.78% | €4 | $5 |
| 2012 | 21.13% | 13.9 | 17.8 | 2.37% | 0.79% | €5 | $6 |
| 2011 | 14.82% | 11.4 | 15.8 | 2.37% | 0.77% | €4 | $5 |
| 2010 | 20.90% | 12.1 | 16.0 | 2.37% | 1.01% | €4 | $5 |
| 2009 | 19.66% | 9.9 | 13.8 | 2.37% | 1.07% | €3 | $5 |
| 2008 | 25.03% | 10.3 | 15.2 | 2.37% | 1.65% | €4 | $5 |
| 2007 | 23.02% | 9.0 | 12.4 | 2.37% | 1.21% | €3 | $5 |
| 2006 | 11.93% | 6.1 | 7.7 | 1.62% | 0.82% | €2 | $3 |
| 2005 | 12.43% | 5.8 | 7.3 | 1.11% | 0.85% | €2 | $3 |
| 2004 | 22.24% | 10.8 | 13.4 | 2.73% | 1.56% | €4 | $5 |
| 2003 | 22.75% | 9.9 | 11.2 | 2.87% | 1.67% | €4 | $5 |
| 2002 | 31.69% | 12.7 | 12.0 | 3.53% | 2.12% | €5 | $5 |
| 2001 | 30.27% | 11.7 | 10.4 | 3.01% | 1.79% | €5 | $5 |
| 2000 | 35.59% | 12.1 | 11.2 | 2.42% | 2.05% | €5 | $5 |
| 1999 | 39.89% | 12.9 | 13.7 | 2.05% | 2.00% | €5 | $5 |
| 1998 | 41.29% | 13.8 | 2.41% | 1.85% | $5 | ||
| 1997 | 42.18% | 12.6 | 3.42% | 1.77% | $5 | ||
| 1996 | 36.57% | 9.2 | 2.14% | 1.32% | $3 | ||
| 1995 | 48.01% | 12.7 | 3.00% | 2.17% | $5 |
