Central African Republic - General government expenditure
| Date | Expenditure (M.€) | Expenditure ($M) | Education Expenditure (%Bud.) | Gov. Health Exp. (%Bud.) | Defence Expenditure (%Bud.) | Expenditure (%GDP) | Expenditure Per Capita | Expenditure Per Capita |
|---|---|---|---|---|---|---|---|---|
| 2024 | 511.4 | 553.4 | 14.12% | 19.55% | €96 | $104 | ||
| 2023 | 439.4 | 475.3 | 9.99% | 8.48% | 13.27% | 17.47% | €87 | $94 |
| 2022 | 414.2 | 436.5 | 10.74% | 8.48% | 9.70% | 17.36% | €81 | $85 |
| 2021 | 433.5 | 513.1 | 9.09% | 6.42% | 10.92% | 19.20% | €85 | $101 |
| 2020 | 525.6 | 599.9 | 9.78% | 4.86% | 7.40% | 24.19% | €106 | $121 |
| 2019 | 344.1 | 385.3 | 9.80% | 4.84% | 10.58% | 15.77% | €70 | $78 |
| 2018 | 339.7 | 401.4 | 9.14% | 3.91% | 7.61% | 16.84% | €70 | $83 |
| 2017 | 254.2 | 287.0 | 8.90% | 5.26% | 9.69% | 13.06% | €53 | $60 |
| 2016 | 199.8 | 221.1 | 7.32% | 4.95% | 12.14% | 11.08% | €43 | $47 |
| 2015 | 213.5 | 236.9 | 8.39% | 3.26% | 11.28% | 12.70% | €47 | $52 |
| 2014 | 257.0 | 341.5 | 9.39% | 3.95% | 11.27% | 16.65% | €55 | $73 |
| 2013 | 170.7 | 226.7 | 8.08% | 7.35% | 21.15% | 13.40% | €37 | $49 |
| 2012 | 288.1 | 370.3 | 10.62% | 4.22% | 11.55% | 14.74% | €63 | $81 |
| 2011 | 247.7 | 344.7 | 7.83% | 2.93% | 14.47% | 14.16% | €55 | $76 |
| 2010 | 278.5 | 369.5 | 6.48% | 3.34% | 13.96% | 17.26% | €63 | $83 |
| 2009 | 236.4 | 329.4 | 7.84% | 4.58% | 10.93% | 16.00% | €51 | $71 |
| 2008 | 221.6 | 325.8 | 7.86% | 5.28% | 9.67% | 16.03% | €49 | $72 |
| 2007 | 164.8 | 225.9 | 9.87% | 9.87% | 8.46% | 12.87% | €37 | $51 |
| 2006 | 163.8 | 205.6 | 10.05% | 9.18% | 13.37% | €38 | $47 | |
| 2005 | 183.7 | 228.6 | 9.67% | 6.40% | 6.74% | 16.18% | €43 | $54 |
| 2004 | 137.8 | 171.3 | 12.05% | 11.28% | 8.82% | 13.08% | €33 | $41 |
| 2003 | 129.2 | 146.1 | 12.01% | 12.55% | 10.28% | 12.29% | €32 | $36 |
| 2002 | 173.3 | 163.8 | 9.20% | 8.61% | 6.52% | 16.66% | €44 | $41 |
| 2001 | 141.9 | 127.1 | 10.73% | 14.14% | €37 | $33 | ||
| 2000 | 161.2 | 149.0 | 9.93% | 10.02% | 17.16% | €43 | $39 | |
| 1999 | 177.2 | 189.1 | 8.95% | 10.85% | 18.20% | €48 | $51 | |
| 1998 | 187.0 | 7.73% | 18.05% | $52 | ||||
| 1997 | 141.6 | 9.18% | 14.46% | $41 | ||||
| 1996 | 117.1 | 11.77% | 10.31% | 11.71% | $35 | |||
| 1995 | 229.8 | 8.04% | 5.64% | 20.57% | $69 | |||
| 1994 | 191.8 | 5.61% | 22.35% | $60 | ||||
| 1993 | 270.0 | 7.18% | 20.63% | $87 | ||||
| 1992 | 345.0 | 7.03% | 23.09% | $115 | ||||
| 1991 | 339.0 | 9.92% | 6.80% | 22.63% | $116 | |||
| 1990 | 346.0 | 11.14% | 22.01% | $122 | ||||
| 1989 | 265.6 | 19.61% | $97 | |||||
| 1988 | 294.1 | 21.43% | $109 |
