Cyprus - Electricity generation
| Date | Installed capacity MW | Generation GWh | Renewable installed capacity MW | Renewable generation GWh | Renewable percentage |
|---|---|---|---|---|---|
| 2023 | 2,288 | 5,313 | 778 | 1,085 | 20.42% |
| 2022 | 2,106 | 5,266 | 596 | 886 | 16.82% |
| 2021 | 1,996 | 5,116 | 485 | 771 | 15.08% |
| 2020 | 1,910 | 4,849 | 400 | 597 | 12.30% |
| 2019 | 1,832 | 5,142 | 322 | 515 | 10.01% |
| 2018 | 1,806 | 5,061 | 289 | 477 | 9.43% |
| 2017 | 1,792 | 5,004 | 278 | 435 | 8.70% |
| 2016 | 1,766 | 4,888 | 252 | 425 | 8.69% |
| 2015 | 1,762 | 4,535 | 244 | 400 | 8.81% |
| 2014 | 1,734 | 4,105 | 221 | 314 | 7.65% |
| 2013 | 1,709 | 4,055 | 192 | 330 | 8.14% |
| 2012 | 1,734 | 4,449 | 173 | 257 | 5.78% |
| 2011 | 1,744 | 4,645 | 153 | 179 | 3.85% |
| 2010 | 1,568 | 5,008 | 97 | 74 | 1.48% |
| 2009 | 1,433 | 4,856 | 12 | 31 | 0.64% |
| 2008 | 1,212 | 4,775 | 9 | 15 | 0.31% |
| 2007 | 1,142 | 4,579 | 2 | 3 | 0.07% |
| 2006 | 1,135 | 4,373 | 1 | 1 | 0.02% |
| 2005 | 1,125 | 4,114 | 1 | 1 | 0.02% |
| 2004 | 994 | 3,948 | |||
| 2003 | 994 | 3,809 | |||
| 2002 | 988 | 3,558 | |||
| 2001 | 988 | 3,338 | |||
| 2000 | 988 | 3,168 | |||
| 1999 | 737 | 2,951 | |||
| 1998 | 737 | 2,777 | |||
| 1997 | 699 | 2,548 | |||
| 1996 | 699 | 2,437 | |||
| 1995 | 699 | 2,325 | |||
| 1994 | 624 | 2,520 | |||
| 1993 | 666 | 2,426 | |||
| 1992 | 546 | 2,260 | |||
| 1991 | 471 | 1,952 | |||
| 1990 | 471 | 1,857 | |||
| 1989 | 471 | 1,734 | |||
| 1988 | 471 | 1,568 | |||
| 1987 | 351 | 1,421 | |||
| 1986 | 351 | 1,338 | |||
| 1985 | 389 | 1,240 | |||
| 1984 | 389 | 1,175 | |||
| 1983 | 389 | 1,148 | |||
| 1982 | 393 | 1,071 | |||
| 1981 | 333 | 993 | |||
| 1980 | 269 | 968 |
