Bhutan - Electricity consumption
| Date | Generation GWh | Consumption GWh | Consumption per capita kW |
|---|---|---|---|
| 2023 | 11,166 | 11,914 | 15,176.5 |
| 2022 | 10,772 | 11,523 | 14,773.2 |
| 2021 | 10,823 | 11,578 | 14,939.2 |
| 2020 | 11,371 | 6,110 | 7,935.6 |
| 2019 | 8,647 | 2,247 | 2,937.5 |
| 2018 | 6,890 | 2,347 | 3,092.8 |
| 2017 | 7,651 | 1,984 | 2,635.2 |
| 2016 | 7,880 | 2,064 | 2,763.6 |
| 2015 | 7,732 | 2,089 | 2,823.4 |
| 2014 | 7,150 | 2,081 | 2,839.5 |
| 2013 | 7,532 | 2,004 | 2,764.5 |
| 2012 | 6,746 | 1,825 | 2,545.1 |
| 2011 | 6,976 | 1,720 | 2,425.8 |
| 2010 | 7,256 | 1,789 | 2,548.2 |
| 2009 | 6,929 | 1,573 | 2,266.8 |
| 2008 | 6,892 | 967 | 1,410.0 |
| 2007 | 6,496 | 994 | 1,468.7 |
| 2006 | 4,475 | 1,863 | 2,788.9 |
| 2005 | 2,621 | 808 | 1,229.5 |
| 2004 | 2,330 | 597 | 929.6 |
| 2003 | 2,504 | 554 | 884.1 |
| 2002 | 2,178 | 548 | 897.6 |
| 2001 | 1,921 | 469 | 789.6 |
| 2000 | 1,793 | 400 | 694.4 |
| 1999 | 1,783 | 294 | 524.4 |
| 1998 | 1,784 | 314 | 575.3 |
| 1997 | 1,821 | 389 | 730.3 |
| 1996 | 1,853 | 245 | 468.1 |
| 1995 | 1,716 | 125 | 240.2 |
| 1994 | 1,659 | 91 | 173.8 |
| 1993 | 1,605 | 76 | 142.7 |
| 1992 | 1,605 | 51 | 93.8 |
| 1991 | 1,561 | 57 | 103.7 |
| 1990 | 1,548 | 48 | 86.9 |
| 1989 | 1,533 | 45 | 82.5 |
| 1988 | 1,532 | 39 | 73.4 |
| 1987 | 1,170 | 43 | 84.2 |
| 1986 | 304 | 38 | 76.2 |
| 1985 | 11 | 31 | 65.2 |
| 1984 | 20 | 28 | 59.2 |
| 1983 | 22 | 24 | 53.8 |
| 1982 | 22 | 27 | 61.7 |
| 1981 | 20 | 25 | 56.8 |
| 1980 | 16 | 20 | 47.1 |
