Bolivia - Electricity consumption
| Date | Generation GWh | Consumption GWh | Consumption per capita kW |
|---|---|---|---|
| 2024 | 12,798 | 11,706 | |
| 2023 | 12,556 | 11,477 | 895.6 |
| 2022 | 11,676 | 10,645 | 890.1 |
| 2021 | 10,856 | 9,927 | 841.3 |
| 2020 | 10,280 | 9,397 | 808.0 |
| 2019 | 10,379 | 9,484 | 826.8 |
| 2018 | 10,042 | 9,159 | 809.8 |
| 2017 | 9,595 | 8,740 | 783.9 |
| 2016 | 9,290 | 8,490 | 772.5 |
| 2015 | 9,007 | 8,193 | 756.5 |
| 2014 | 8,151 | 7,396 | 693.2 |
| 2013 | 7,642 | 6,928 | 659.2 |
| 2012 | 7,328 | 6,572 | 635.0 |
| 2011 | 6,878 | 6,082 | 596.9 |
| 2010 | 6,447 | 5,664 | 564.8 |
| 2009 | 5,903 | 5,185 | 525.3 |
| 2008 | 5,599 | 4,913 | 506.0 |
| 2007 | 5,512 | 4,922 | 515.4 |
| 2006 | 5,080 | 4,539 | 483.4 |
| 2005 | 4,694 | 4,194 | 454.4 |
| 2004 | 4,363 | 3,765 | 415.1 |
| 2003 | 4,175 | 3,603 | 404.3 |
| 2002 | 4,046 | 3,485 | 398.3 |
| 2001 | 3,851 | 3,377 | 393.2 |
| 2000 | 3,775 | 3,396 | 402.9 |
| 1999 | 3,747 | 3,314 | 405.0 |
| 1998 | 3,532 | 3,093 | 385.4 |
| 1997 | 3,319 | 2,923 | 371.4 |
| 1996 | 3,096 | 2,721 | 352.6 |
| 1995 | 2,879 | 2,542 | 335.9 |
| 1994 | 2,705 | 2,366 | 318.9 |
| 1993 | 2,379 | 2,014 | 279.2 |
| 1992 | 2,308 | 1,983 | 282.8 |
| 1991 | 2,315 | 2,006 | 292.0 |
| 1990 | 2,122 | 1,813 | 269.5 |
| 1989 | 1,996 | 1,717 | 260.5 |
| 1988 | 1,881 | 1,628 | 252.2 |
| 1987 | 1,532 | 1,318 | 208.4 |
| 1986 | 1,518 | 1,283 | 207.1 |
| 1985 | 1,512 | 1,331 | 219.4 |
| 1984 | 1,519 | 1,365 | 229.6 |
| 1983 | 1,667 | 1,504 | 258.3 |
| 1982 | 1,658 | 1,527 | 267.8 |
| 1981 | 1,655 | 1,500 | 268.5 |
| 1980 | 1,568 | 1,426 | 276.3 |
