Bahamas - Electricity consumption
| Date | Generation GWh | Consumption GWh | Consumption per capita kW |
|---|---|---|---|
| 2023 | 2,046 | 2,036 | 5,097.1 |
| 2022 | 2,046 | 2,036 | 5,121.5 |
| 2021 | 2,038 | 2,028 | 5,116.4 |
| 2020 | 2,024 | 2,014 | 5,177.4 |
| 2019 | 2,013 | 2,003 | 5,202.6 |
| 2018 | 2,002 | 1,993 | 5,230.5 |
| 2017 | 1,989 | 1,980 | 5,252.3 |
| 2016 | 1,968 | 1,958 | 5,249.3 |
| 2015 | 2,000 | 1,989 | 5,375.7 |
| 2014 | 1,809 | 1,809 | 4,942.6 |
| 2013 | 1,774 | 1,774 | 4,900.6 |
| 2012 | 1,787 | 1,787 | 4,977.4 |
| 2011 | 1,932 | 1,932 | 5,441.1 |
| 2010 | 1,890 | 1,890 | 5,383.2 |
| 2009 | 1,945 | 1,945 | 5,605.2 |
| 2008 | 2,050 | 2,050 | 5,994.2 |
| 2007 | 2,045 | 2,045 | 6,068.9 |
| 2006 | 1,928 | 1,928 | 5,806.0 |
| 2005 | 1,894 | 1,894 | 5,775.6 |
| 2004 | 1,795 | 1,795 | 5,556.4 |
| 2003 | 1,810 | 1,810 | 5,691.8 |
| 2002 | 1,716 | 1,716 | 5,482.4 |
| 2001 | 1,626 | 1,626 | 5,279.2 |
| 2000 | 1,565 | 1,565 | 5,148.0 |
| 1999 | 1,464 | 1,362 | 4,568.9 |
| 1998 | 1,393 | 1,295 | 4,421.5 |
| 1997 | 1,282 | 1,192 | 4,139.8 |
| 1996 | 1,213 | 1,128 | 3,972.2 |
| 1995 | 1,179 | 1,096 | 3,930.0 |
| 1994 | 1,201 | 1,117 | 4,091.3 |
| 1993 | 1,144 | 1,064 | 3,955.1 |
| 1992 | 1,095 | 1,018 | 3,857.4 |
| 1991 | 1,067 | 992 | 3,831.3 |
| 1990 | 893 | 830 | 3,256.8 |
| 1989 | 870 | 809 | 3,223.5 |
| 1988 | 855 | 795 | 3,219.2 |
| 1987 | 853 | 793 | 3,278.1 |
| 1986 | 851 | 791 | 3,325.3 |
| 1985 | 846 | 787 | 3,362.3 |
| 1984 | 814 | 757 | 3,291.4 |
| 1983 | 819 | 762 | 3,385.2 |
| 1982 | 762 | 709 | 3,221.2 |
| 1981 | 714 | 664 | 3,088.5 |
| 1980 | 799 | 743 | 3,521.7 |
