Venezuela - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 2.48 | 1.915 |
| 2017 | 2.49 | 1.948 |
| 2016 | 2.58 | 2.043 |
| 2015 | 2.67 | 2.140 |
| 2014 | 2.68 | 2.182 |
| 2013 | 2.71 | 2.239 |
| 2012 | 2.74 | 2.292 |
| 2011 | 2.57 | 2.182 |
| 2010 | 2.55 | 2.200 |
| 2009 | 2.72 | 2.379 |
| 2008 | 2.74 | 2.430 |
| 2007 | 2.68 | 2.421 |
| 2006 | 2.70 | 2.477 |
| 2005 | 2.68 | 2.503 |
| 2004 | 2.67 | 2.531 |
| 2003 | 2.52 | 2.436 |
| 2002 | 2.58 | 2.537 |
| 2001 | 2.61 | 2.615 |
| 2000 | 2.67 | 2.724 |
| 1999 | 2.53 | 2.636 |
| 1998 | 2.59 | 2.745 |
| 1997 | 2.44 | 2.645 |
| 1996 | 2.31 | 2.548 |
| 1995 | 2.22 | 2.506 |
| 1994 | 2.03 | 2.341 |
| 1993 | 1.97 | 2.321 |
| 1992 | 1.95 | 2.341 |
| 1991 | 1.94 | 2.382 |
| 1990 | 1.88 | 2.360 |
| 1989 | 1.78 | 2.290 |
| 1988 | 1.72 | 2.277 |
| 1987 | 1.67 | 2.262 |
| 1986 | 1.63 | 2.274 |
| 1985 | 1.58 | 2.259 |
| 1984 | 1.57 | 2.300 |
| 1983 | 1.52 | 2.288 |
| 1982 | 1.52 | 2.353 |
| 1981 | 1.52 | 2.412 |
| 1980 | 1.50 | 2.440 |
| 1979 | 1.49 | 2.496 |
| 1978 | 1.41 | 2.418 |
| 1977 | 1.39 | 2.454 |
| 1976 | 1.34 | 2.445 |
| 1975 | 1.32 | 2.474 |
| 1974 | 1.40 | 2.700 |
| 1973 | 1.44 | 2.846 |
| 1972 | 1.36 | 2.760 |
| 1971 | 1.40 | 2.926 |
| 1970 | 1.37 | 2.954 |
