Grenada - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 0.00 | 0.449 |
| 2017 | 0.00 | 0.447 |
| 2016 | 0.00 | 0.444 |
| 2015 | 0.00 | 0.442 |
| 2014 | 0.00 | 0.439 |
| 2013 | 0.00 | 0.437 |
| 2012 | 0.00 | 0.436 |
| 2011 | 0.00 | 0.436 |
| 2010 | 0.00 | 0.434 |
| 2009 | 0.00 | 0.439 |
| 2008 | 0.00 | 0.441 |
| 2007 | 0.00 | 0.440 |
| 2006 | 0.00 | 0.437 |
| 2005 | 0.00 | 0.438 |
| 2004 | 0.00 | 0.433 |
| 2003 | 0.00 | 0.433 |
| 2002 | 0.00 | 0.428 |
| 2001 | 0.00 | 0.427 |
| 2000 | 0.00 | 0.426 |
| 1999 | 0.00 | 0.424 |
| 1998 | 0.00 | 0.418 |
| 1997 | 0.00 | 0.411 |
| 1996 | 0.00 | 0.406 |
| 1995 | 0.00 | 0.403 |
| 1994 | 0.00 | 0.401 |
| 1993 | 0.00 | 0.400 |
| 1992 | 0.00 | 0.400 |
| 1991 | 0.00 | 0.399 |
| 1990 | 0.00 | 0.398 |
| 1989 | 0.00 | 0.395 |
| 1988 | 0.00 | 0.393 |
| 1987 | 0.00 | 0.395 |
| 1986 | 0.00 | 0.399 |
| 1985 | 0.00 | 0.407 |
| 1984 | 0.00 | 0.418 |
| 1983 | 0.00 | 0.428 |
| 1982 | 0.00 | 0.437 |
| 1981 | 0.00 | 0.445 |
| 1980 | 0.00 | 0.448 |
| 1979 | 0.00 | 0.453 |
| 1978 | 0.00 | 0.456 |
| 1977 | 0.00 | 0.439 |
| 1976 | 0.00 | 0.425 |
| 1975 | 0.00 | 0.404 |
| 1974 | 0.00 | 0.414 |
| 1973 | 0.00 | 0.421 |
| 1972 | 0.00 | 0.415 |
| 1971 | 0.00 | 0.432 |
| 1970 | 0.00 | 0.416 |
