Australia - Methane (CH4) emissions
| Date | CH4 Total Mt | CH4 Tons(CO2e) per capita |
|---|---|---|
| 2018 | 4.56 | 4.600 |
| 2017 | 4.61 | 4.717 |
| 2016 | 4.57 | 4.731 |
| 2015 | 4.87 | 5.112 |
| 2014 | 4.83 | 5.147 |
| 2013 | 4.91 | 5.303 |
| 2012 | 5.08 | 5.565 |
| 2011 | 5.05 | 5.614 |
| 2010 | 4.92 | 5.558 |
| 2009 | 4.90 | 5.637 |
| 2008 | 4.84 | 5.668 |
| 2007 | 4.97 | 5.930 |
| 2006 | 5.01 | 6.086 |
| 2005 | 5.01 | 6.191 |
| 2004 | 4.94 | 6.190 |
| 2003 | 4.84 | 6.145 |
| 2002 | 5.07 | 6.514 |
| 2001 | 5.06 | 6.565 |
| 2000 | 4.99 | 6.540 |
| 1999 | 4.87 | 6.448 |
| 1998 | 4.87 | 6.517 |
| 1997 | 4.85 | 6.562 |
| 1996 | 4.75 | 6.501 |
| 1995 | 4.69 | 6.490 |
| 1994 | 4.72 | 6.596 |
| 1993 | 4.74 | 6.704 |
| 1992 | 4.78 | 6.837 |
| 1991 | 4.83 | 6.991 |
| 1990 | 4.81 | 7.050 |
| 1989 | 4.69 | 6.977 |
| 1988 | 4.49 | 6.784 |
| 1987 | 4.53 | 6.971 |
| 1986 | 4.51 | 7.060 |
| 1985 | 4.41 | 7.004 |
| 1984 | 4.38 | 7.068 |
| 1983 | 4.24 | 6.949 |
| 1982 | 4.30 | 7.152 |
| 1981 | 4.29 | 7.224 |
| 1980 | 4.24 | 7.229 |
| 1979 | 4.32 | 7.460 |
| 1978 | 4.37 | 7.639 |
| 1977 | 4.55 | 8.034 |
| 1976 | 4.71 | 8.419 |
| 1975 | 4.71 | 8.519 |
| 1974 | 4.66 | 8.525 |
| 1973 | 4.54 | 8.410 |
| 1972 | 4.57 | 8.594 |
| 1971 | 4.37 | 8.342 |
| 1970 | 4.26 | 8.292 |
