Rwanda - Social Progress Index - SPI
| Date | SPI | SPI | Basic Human Needs | Foundations of Wellbeing | Opportunity |
|---|---|---|---|---|---|
| 2023 | 48.82 | 135º | |||
| 2022 | 48.57 | 136º | 140º | 114º | 135º |
| 2021 | 48.66 | 136º | 141º | 111º | 132º |
| 2020 | 48.28 | 135º | 142º | 108º | 133º |
| 2019 | 47.93 | 135º | 142º | 108º | 135º |
| 2018 | 47.01 | 137º | 142º | 109º | 133º |
| 2017 | 46.86 | 133º | 142º | 109º | 132º |
| 2016 | 47.48 | 130º | 137º | 112º | 129º |
| 2015 | 46.97 | 130º | 136º | 113º | 130º |
| 2014 | 45.62 | 131º | 136º | 117º | 129º |
| 2013 | 44.22 | 134º | |||
| 2012 | 43.10 | 135º | |||
| 2011 | 42.30 | 135º |
Sources: Social Progress Imperative
