Hong Kong - Total prison population
| Date | Adults Female held | Adults Female held per 100,000 | Adults Male held | Adults Male held / 100,000 | Juveniles held | Juveniles held per 100,000 | Persons in detention | Rate in detention per 100.000 |
|---|---|---|---|---|---|---|---|---|
| 2023 | 1,979 | 6,624 | 548 | 9,151 | 123.0 | |||
| 2022 | 1,488 | 5,782 | 543 | 7,813 | 104.6 | |||
| 2021 | 1,491 | 5,870 | 556 | 7,917 | 105.8 | |||
| 2020 | 1,379 | 5,357 | 441 | 7,177 | 95.8 | |||
| 2019 | 1,394 | 5,355 | 325 | 30.3 | 7,074 | 94.5 | ||
| 2018 | 1,603 | 46.0 | 6,256 | 219.5 | 378 | 36.4 | 8,237 | 110.3 |
| 2017 | 1,688 | 6,383 | 435 | 43.0 | 8,506 | 114.3 | ||
| 2016 | 580 | 58.1 | 8,681 | 117.2 | ||||
| 2015 | 665 | 66.3 | 8,492 | 115.3 | ||||
| 2014 | 795 | 79.3 | 8,380 | 114.5 | ||||
| 2013 | 1,658 | 50.2 | 6,463 | 233.2 | 918 | 90.6 | 9,039 | 124.4 |
| 2012 | 1,675 | 51.3 | 6,745 | 245.3 | 877 | 84.8 | 9,297 | 129.1 |
| 2011 | 1,467 | 45.6 | 6,689 | 245.2 | 911 | 85.9 | 9,067 | 126.9 |
| 2010 | 1,832 | 57.7 | 7,127 | 263.1 | 1,029 | 94.9 | 9,988 | 140.6 |
| 2009 | 1,745 | 55.8 | 7,086 | 263.6 | 1,049 | 94.4 | 9,882 | 139.9 |
| 2008 | 2,044 | 66.5 | 7,320 | 274.2 | 1,121 | 98.5 | 10,491 | 149.4 |
| 2007 | 2,006 | 66.3 | 7,920 | 298.7 | 1,019 | 87.5 | 10,946 | 157.0 |
| 2006 | 2,018 | 67.9 | 8,388 | 318.5 | 956 | 80.0 | 11,364 | 164.0 |
| 2005 | 2,029 | 69.4 | 8,343 | 319.0 | 938 | 76.2 | 11,311 | 163.7 |
| 2004 | 2,355 | 81.7 | 9,031 | 346.8 | 1,178 | 93.6 | 12,705 | 184.4 |
| 2003 | 2,300 | 81.0 | 1,182 | 91.7 | 13,012 | 189.7 |
