Nicaragua - Mortality
| Date | Deaths | Crude death rate |
|---|---|---|
| 2023 | 31,400 | 4.59‰ |
| 2022 | 31,749 | 4.69‰ |
| 2021 | 44,274 | 6.62‰ |
| 2020 | 44,069 | 6.66‰ |
| 2019 | 32,437 | 4.95‰ |
| 2018 | 31,297 | 4.83‰ |
| 2017 | 31,768 | 4.95‰ |
| 2016 | 31,505 | 4.96‰ |
| 2015 | 31,391 | 4.99‰ |
| 2014 | 30,886 | 4.96‰ |
| 2013 | 30,679 | 4.98‰ |
| 2012 | 30,251 | 4.96‰ |
| 2011 | 29,882 | 5.05‰ |
| 2010 | 29,741 | 5.09‰ |
| 2009 | 29,583 | 5.13‰ |
| 2008 | 28,895 | 5.10‰ |
| 2007 | 28,562 | 5.10‰ |
| 2006 | 28,250 | 5.12‰ |
| 2005 | 28,566 | 5.21‰ |
| 2004 | 29,030 | 5.40‰ |
| 2003 | 29,269 | 5.56‰ |
| 2002 | 29,604 | 5.74‰ |
| 2001 | 30,263 | 5.98‰ |
| 2000 | 30,461 | 6.15‰ |
| 1999 | 30,291 | 6.23‰ |
| 1998 | 32,922 | 6.91‰ |
| 1997 | 29,083 | 6.23‰ |
| 1996 | 28,645 | 6.30‰ |
| 1995 | 28,536 | 6.45‰ |
| 1994 | 28,373 | 6.60‰ |
| 1993 | 30,397 | 6.83‰ |
| 1992 | 30,708 | 7.05‰ |
| 1991 | 30,904 | 7.26‰ |
| 1990 | 31,869 | 7.66‰ |
| 1989 | 32,459 | 7.98‰ |
| 1988 | 35,342 | 8.90‰ |
| 1987 | 38,934 | 10.03‰ |
| 1986 | 38,135 | 10.05‰ |
| 1985 | 39,548 | 10.67‰ |
| 1984 | 39,513 | 10.92‰ |
| 1983 | 37,912 | 10.74‰ |
| 1982 | 34,821 | 10.13‰ |
| 1981 | 34,822 | 10.41‰ |
| 1980 | 34,677 | 10.66‰ |
| 1979 | 44,648 | 14.11‰ |
| 1978 | 39,739 | 12.90‰ |
| 1977 | 35,114 | 11.73‰ |
| 1976 | 34,335 | 11.82‰ |
| 1975 | 33,947 | 12.05‰ |
| 1974 | 33,594 | 12.30‰ |
| 1973 | 33,219 | 12.54‰ |
| 1972 | 43,161 | 16.77‰ |
| 1971 | 32,740 | 13.10‰ |
| 1970 | 32,392 | 13.37‰ |
| 1969 | 32,138 | 13.69‰ |
| 1968 | 31,919 | 14.03‰ |
| 1967 | 31,751 | 14.40‰ |
| 1966 | 31,858 | 14.90‰ |
| 1965 | 32,162 | 15.52‰ |
| 1964 | 32,619 | 16.23‰ |
| 1963 | 32,843 | 16.84‰ |
| 1962 | 33,015 | 17.45‰ |
| 1961 | 33,109 | 18.03‰ |
| 1960 | 33,530 | 18.81‰ |
