Libya - Mortality
| Date | Deaths | Crude death rate |
|---|---|---|
| 2023 | 48,612 | 6.65‰ |
| 2022 | 34,732 | 4.81‰ |
| 2021 | 41,684 | 5.84‰ |
| 2020 | 39,060 | 5.54‰ |
| 2019 | 33,975 | 5.17‰ |
| 2018 | 32,611 | 5.01‰ |
| 2017 | 32,846 | 5.09‰ |
| 2016 | 34,351 | 5.38‰ |
| 2015 | 33,962 | 5.37‰ |
| 2014 | 34,068 | 5.44‰ |
| 2013 | 31,142 | 4.97‰ |
| 2012 | 31,233 | 4.97‰ |
| 2011 | 34,513 | 5.83‰ |
| 2010 | 27,952 | 4.63‰ |
| 2009 | 27,446 | 4.61‰ |
| 2008 | 27,024 | 4.60‰ |
| 2007 | 26,553 | 4.59‰ |
| 2006 | 26,134 | 4.59‰ |
| 2005 | 25,971 | 4.65‰ |
| 2004 | 25,891 | 4.70‰ |
| 2003 | 25,707 | 4.74‰ |
| 2002 | 25,520 | 4.78‰ |
| 2001 | 25,132 | 4.78‰ |
| 2000 | 24,662 | 4.76‰ |
| 1999 | 23,663 | 4.65‰ |
| 1998 | 22,710 | 4.53‰ |
| 1997 | 21,737 | 4.42‰ |
| 1996 | 20,952 | 4.33‰ |
| 1995 | 20,363 | 4.29‰ |
| 1994 | 19,911 | 4.28‰ |
| 1993 | 19,649 | 4.31‰ |
| 1992 | 19,486 | 4.37‰ |
| 1991 | 19,463 | 4.46‰ |
| 1990 | 19,464 | 4.57‰ |
| 1989 | 21,208 | 4.69‰ |
| 1988 | 20,920 | 4.84‰ |
| 1987 | 19,135 | 4.99‰ |
| 1986 | 19,078 | 5.19‰ |
| 1985 | 19,203 | 5.43‰ |
| 1984 | 20,209 | 5.68‰ |
| 1983 | 20,834 | 6.11‰ |
| 1982 | 21,016 | 6.42‰ |
| 1981 | 20,657 | 6.61‰ |
| 1980 | 20,811 | 6.97‰ |
| 1979 | 23,581 | 7.29‰ |
| 1978 | 23,358 | 7.65‰ |
| 1977 | 23,271 | 8.08‰ |
| 1976 | 23,179 | 8.52‰ |
| 1975 | 23,239 | 9.04‰ |
| 1974 | 23,276 | 9.57‰ |
| 1973 | 23,670 | 10.23‰ |
| 1972 | 24,396 | 10.96‰ |
| 1971 | 25,194 | 11.70‰ |
| 1970 | 26,072 | 12.52‰ |
| 1969 | 27,090 | 13.45‰ |
| 1968 | 28,390 | 14.54‰ |
| 1967 | 29,855 | 15.73‰ |
| 1966 | 31,480 | 17.03‰ |
| 1965 | 33,050 | 18.32‰ |
| 1964 | 34,299 | 19.56‰ |
| 1963 | 35,780 | 21.17‰ |
| 1962 | 36,501 | 22.50‰ |
| 1961 | 37,413 | 24.05‰ |
| 1960 | 38,146 | 25.55‰ |
