The Gambia - Mortality
| Date | Deaths | Crude death rate |
|---|---|---|
| 2023 | 16,636 | 6.29‰ |
| 2022 | 17,032 | 6.64‰ |
| 2021 | 17,469 | 7.01‰ |
| 2020 | 16,442 | 6.80‰ |
| 2019 | 15,990 | 6.81‰ |
| 2018 | 15,878 | 6.96‰ |
| 2017 | 15,770 | 7.12‰ |
| 2016 | 15,662 | 7.29‰ |
| 2015 | 15,647 | 7.50‰ |
| 2014 | 15,617 | 7.72‰ |
| 2013 | 15,533 | 7.91‰ |
| 2012 | 15,436 | 8.10‰ |
| 2011 | 15,292 | 8.28‰ |
| 2010 | 15,205 | 8.48‰ |
| 2009 | 15,155 | 8.71‰ |
| 2008 | 14,995 | 8.88‰ |
| 2007 | 15,009 | 9.15‰ |
| 2006 | 14,912 | 9.37‰ |
| 2005 | 14,957 | 9.69‰ |
| 2004 | 14,870 | 9.93‰ |
| 2003 | 14,892 | 10.27‰ |
| 2002 | 14,915 | 10.62‰ |
| 2001 | 14,937 | 10.98‰ |
| 2000 | 14,936 | 11.33‰ |
| 1999 | 14,988 | 11.74‰ |
| 1998 | 15,048 | 12.16‰ |
| 1997 | 15,332 | 12.77‰ |
| 1996 | 15,140 | 13.19‰ |
| 1995 | 15,294 | 13.72‰ |
| 1994 | 15,363 | 14.21‰ |
| 1993 | 15,388 | 14.73‰ |
| 1992 | 15,057 | 15.26‰ |
| 1991 | 14,952 | 15.77‰ |
| 1990 | 14,829 | 16.28‰ |
| 1989 | 14,663 | 16.76‰ |
| 1988 | 14,521 | 17.27‰ |
| 1987 | 14,462 | 17.90‰ |
| 1986 | 14,302 | 18.43‰ |
| 1985 | 14,159 | 18.98‰ |
| 1984 | 13,980 | 19.53‰ |
| 1983 | 13,646 | 19.83‰ |
| 1982 | 13,353 | 20.17‰ |
| 1981 | 13,513 | 21.18‰ |
| 1980 | 12,492 | 20.79‰ |
| 1979 | 14,450 | 20.95‰ |
| 1978 | 14,337 | 21.49‰ |
| 1977 | 13,885 | 21.50‰ |
| 1976 | 13,599 | 21.74‰ |
| 1975 | 13,434 | 22.14‰ |
| 1974 | 13,208 | 22.42‰ |
| 1973 | 13,102 | 22.91‰ |
| 1972 | 12,969 | 23.35‰ |
| 1971 | 12,824 | 23.78‰ |
| 1970 | 12,700 | 24.23‰ |
| 1969 | 12,603 | 24.74‰ |
| 1968 | 12,485 | 25.21‰ |
| 1967 | 12,377 | 25.70‰ |
| 1966 | 12,294 | 26.24‰ |
| 1965 | 12,182 | 26.72‰ |
| 1964 | 12,103 | 27.28‰ |
| 1963 | 11,994 | 27.78‰ |
| 1962 | 11,877 | 28.27‰ |
| 1961 | 11,776 | 28.80‰ |
| 1960 | 11,654 | 29.28‰ |
